Location | Paterson, New Jersey |
Online | pccc.edu |
School Type | Public 2 Year |
Setting | Large Suburban |
Size | Small |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Paterson, New Jersey, Passaic County Community College is a small two year community college offering undergraduate programs. Passaic County Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 2,128 students are enrolled on a full time basis, and 3,421 attend part time. In-state tuition for 2020/2021, excluding room and board, is $7,260 plus fees of $90.
Fee | Cost |
---|---|
Books and Supplies | $1,600 |
Other Fees | $90 |
Estimated Off Campus Cost of Living | $13,500 |
Other Expenses Budget | $2,026 |
Total One Year Cost | $22,526 |
Fee | Cost |
---|---|
Books and Supplies | $1,600 |
Other Fees | $90 |
Estimated Off Campus Cost of Living | $13,500 |
Budget for Other Expenses | $2,026 |
Total One Year Cost | $24,476 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 43% |
Business | 18% |
Health Professions | 17% |
Human Services | 8% |
Work and Family Studies | 8% |
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=186034 IPEDS survey data for Passaic County Community College.
Current students may use the Passaic County Community College GPA calculator to determine their current college GPA.