Location | International Falls, Minnesota |
Online | mnscu.edu |
School Type | Public 2 Year |
Setting | Rural Fringe |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad |
Located in International Falls, Minnesota, Rainy River Community College is a small two year community college offering undergraduate programs. Rainy River Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 136 students are enrolled on a full time basis, and 37 attend part time. In-state tuition for 2020/2021, excluding room and board, is $4,944 plus fees of $596.
Fee | Cost |
---|---|
Books and Supplies | $800 |
Other Fees | $596 |
Room and Board | $5,600 |
Budget for Other Expenses | $3,700 |
Total One Year Cost | $15,640 |
Fee | Cost |
---|---|
Books and Supplies | $800 |
Other Fees | $596 |
Room and Board | $5,600 |
Budget for Other Expenses | $3,700 |
Total One Year Cost | $16,875 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 61% |
Health Professions | 29% |
Construction Trades | 6% |
Recreation, Leisure and Fitness Studies | 3% |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=174604 IPEDS survey data for Rainy River Community College.
Current students may use the Rainy River Community College GPA calculator to determine their current college GPA.