Location | North Miami, Florida |
Online | jwu.edu |
School Type | Private 4 Year |
Setting | Large Suburban |
Size | Small |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad |
Located in North Miami, Florida, Johnson & Wales University North Miami is a small four year private college offering undergraduate programs. 593 students are enrolled on a full time basis, and 83 attend part time. In-state tuition for 2020/2021, excluding room and board, is $33,054 plus fees of $350.
Fee | Cost |
---|---|
Books and Supplies | $1,800 |
Other Fees | $350 |
Room and Board | $11,418 |
Budget for Other Expenses | $2,059 |
Total One Year Cost | $48,681 |
Subject | Percent of Class |
---|---|
Personal and Culinary Services | 55% |
Business | 24% |
Work and Family Studies | 12% |
Recreation, Leisure and Fitness Studies | 6% |
Homeland Security, Law Enforcement, Firefighting | 3% |
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=414823 IPEDS survey data for Johnson & Wales University North Miami.
Current students may use the Johnson & Wales University North Miami GPA calculator to determine their current college GPA.