Compare Widener University-Main Campus with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Widener University-Main Campus.
Widener University Main Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Chester, PA | |||
Setting | Large Suburban | |||
Students | 6,621 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $46,378 | |||
Tuition (Out of State) | $46,378 | |||
Room & Board | $14,736 | |||
Avg Net Price | $31,666 | |||
Avg Grant Aid | $29,991 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 71.9% | |||
Avg High School GPA | 3.4 | |||
Admissions Standards | Moderate | |||
Applicant Competition | Low | |||
ACT Range | 20/25 | |||
SAT Range | 1040/1210 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 54% | |||
Median Earnings (After 10 years) | $59,500 | |||
Making Student Loan Payments | 68% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/