Should I go to Western Oregon University or Northwest College of Art? Compare 50+ facts and figures about the colleges to help you determine if Western Oregon State College or NCA is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
EWU UO EOU OSU Portland State University George Fox University Western Washington University Sacramento State Southern Oregon University Sonoma State University Willamette UniversityWestern Oregon University | Northwest College of Art | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Western Oregon State College | NCA | ||
Location | Monmouth, OR | Poulsbo, WA | ||
Setting | Town Fringe | Rural Fringe | ||
Enrollment | 3,857 | 150 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #865 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | wou.edu | nca.edu | ||
Team Colors |
Costs |
Western Oregon State College | NCA | ||
Tuition (In State) | $9,000 | $18,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $28,710 | $18,000 | ||
Room & Board | $11,610 | $15,888 | ||
Avg Net Price | $15,249 | $20,185 | ||
Avg Grant Aid | $8,319 | $10,032 | ||
% Receiving Grant Aid | 90% | 85% |
Admission |
Western Oregon State College | NCA | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,898 | 153 | ||
Admitted | 2,860 | 117 | ||
Acceptance Rate | 98.7% | 76.5% | ||
Enrolled % | 22.7% | 47% | ||
Avg High School GPA | 3.36 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 21/26 | |||
SAT Range | 868/1108 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Western Oregon State College | NCA | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 29:1 | ||
Popular Majors |
|
|
||
Outcomes |
Western Oregon State College | NCA | ||
Graduation Rate | 39% | 67% | ||
Median Earnings (After 10 years) | $41,400 | $29,600 | ||
Making Student Loan Payments | 53% | 47% | ||
Median Student Loan Debt | $24,502 | $31,000 | ||
Median Loan Payment | $253 | $320 |
Diversity |
Western Oregon State College | NCA | ||
---|---|---|---|---|
% Men | 4% | 20% | ||
% Women | 12% | 35% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 66% | 80% | ||
% Black | 4% | 4% | ||
% Hispanic | 11% | 4% | ||
% Native American | 2% | 6% | ||
% Pacific Islander | 2% | 3% | ||
% Two or More Races | 0% | 0% | ||
% International | 6% | 0% | ||
% Unknown Race | 5% | 0% |
Students |
Western Oregon State College | NCA | ||
---|---|---|---|---|
% In-State | 85% | 98% | ||
% Out-of-State | 15% | 2% | ||
Campus |
Western Oregon State College | NCA | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Western Oregon State College or NCA?
Which college is harder to get into, Western Oregon State College or NCA? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NCA or Western Oregon State College .
Which is better, Western Oregon State College or NCA? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NCA and Western Oregon State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/