Should I go to West Virginia University or University of Maryland College Park? Compare 50+ facts and figures about the colleges to help you determine if WVU or Maryland is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UMBC Marshall University TU Binghamton University Wisconsin Virginia Tech Penn State Ohio State Bloomsburg University of Pennsylvania Florida Pitt UVA| West Virginia University | University of Maryland College Park | Shippensburg University of Pennsylvania | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Remove | Remove | Remove | +Add | |
Overview |
WVU | Maryland | Ship | |
| Location | Morgantown, WV | College Park, MD | Shippensburg, PA | |
| Setting | Small City | Large Suburban | Distant Town | |
| Enrollment | 24,200 | 40,813 | 5,184 | |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | |
| National Ranking | #534 | #91 | #708 | |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | |
| Website | wvu.edu | umd.edu | ship.edu | |
| Team Colors |
Costs |
WVU | Maryland | Ship | |
| Tuition (In State) | $9,648 | $9,889 | $9,570 | |
|---|---|---|---|---|
| Tuition (Out of State) | $27,360 | $38,690 | $11,574 | |
| Room & Board | $13,876 | $15,416 | $12,952 | |
| Avg Net Price | $13,691 | $15,833 | $23,344 | |
| Avg Grant Aid | $11,893 | $12,142 | $5,951 | |
| % Receiving Grant Aid | 93% | 52% | 85% |
Admission |
WVU | Maryland | Ship | |
|---|---|---|---|---|
| Applied | 19,857 | 59,377 | 6,545 | |
| Admitted | 17,129 | 26,625 | 5,599 | |
| Acceptance Rate | 86.3% | 44.8% | 85.5% | |
| Enrolled % | 25.6% | 23.3% | 19.6% | |
| Avg High School GPA | 3.45 | 3.84 | 3.23 | |
| Typical High School Grades | B+ | A- | B | |
| Admissions Standards | Moderate | Elite | Moderate | |
| Applicant Competition | Low | |||
| ACT Range | 20/26 | 32/35 | ||
| SAT Range | 1010/1240 | 1370/1520 | 990/1210 | |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | |
| Application Deadline |
Academics |
WVU | Maryland | Ship | |
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 18:1 | 18:1 | |
| Popular Majors |
|
|
|
|
Outcomes |
WVU | Maryland | Ship | |
| Graduation Rate | 57% | 82% | 60% | |
| Median Earnings (After 10 years) | $50,600 | $68,300 | $47,200 | |
| Making Student Loan Payments | 59% | 80% | 72% | |
| Median Student Loan Debt | $24,001 | $19,500 | $25,000 | |
| Median Loan Payment | $248 | $201 | $258 |
Diversity |
WVU | Maryland | Ship | |
|---|---|---|---|---|
| % Men | 10% | 13% | 5% | |
| % Women | 13% | 12% | 10% | |
| Racial Diversity | Very Low | High | Low | |
| HBCU | No | No | No | |
| % White | 81% | 52% | 78% | |
| % Black | 5% | 13% | 10% | |
| % Hispanic | 4% | 9% | 5% | |
| % Native American | 0% | 0% | 0% | |
| % Pacific Islander | 0% | 0% | 0% | |
| % Two or More Races | 3% | 4% | 3% | |
| % International | 6% | 4% | 0% | |
| % Unknown Race | 0% | 1% | 1% |
Students |
WVU | Maryland | Ship | |
|---|---|---|---|---|
| % In-State | 43% | 69% | 90% | |
| % Out-of-State | 56% | 29% | 9% | |
Campus |
WVU | Maryland | Ship | |
| Campus Housing | Yes | Yes | Yes | |
| Freshman Dorm Required | No | No | No | |
| Meal Plan | Yes | Yes | Yes | |
| Weekend/Evening Classes | No | No | No | |
| Daycare Facility | Yes | Yes | Yes | |
| Learn More | Details | Details | Details |
Which college is more expensive, WVU or Maryland?
Which college is harder to get into, WVU or Maryland? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Maryland or WVU .
Which is better, WVU or Maryland? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Maryland and WVU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/