Compare Viterbo with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Viterbo.
Frequently compared to Viterbo University. Click a college to add to the comparison.
Wisconsin Edgewood CollegeViterbo University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Viterbo | |||
Location | La Crosse, WI | |||
Setting | Small City | |||
Enrollment | 2,520 | |||
Type | Private 4 Year | |||
National Ranking | #522 | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | viterbo.edu | |||
Team Colors |
Costs |
Viterbo | |||
Tuition (In State) | $29,230 | |||
---|---|---|---|---|
Tuition (Out of State) | $29,230 | |||
Room & Board | $9,865 | |||
Avg Net Price | $21,095 | |||
Avg Grant Aid | $20,173 | |||
% Receiving Grant Aid | 100% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
Viterbo | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 1,282 | |||
Admitted | 993 | |||
Acceptance Rate | 77.5% | |||
Enrolled % | 26.3% | |||
Avg High School GPA | 3.5 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Average | |||
Applicant Competition | ||||
ACT Range | 20/26 | |||
SAT Range | 920/1290 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jun 1, 2023 |
Academics |
Viterbo | |||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | |||
Popular Majors |
|
|||
Outcomes |
Viterbo | |||
Graduation Rate | 49% | |||
Median Earnings (After 10 years) | $44,300 | |||
Making Student Loan Payments | 68% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 |
Diversity |
Viterbo | |||
---|---|---|---|---|
% Men | 25% | |||
% Women | 75% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 89% | |||
% Black | 2% | |||
% Hispanic | 3% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 1% | |||
% Unknown Race | 0% |
Students |
Viterbo | |||
---|---|---|---|---|
% In-State | 62% | |||
% Out-of-State | 36% | |||
Campus |
Viterbo | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/