Compare Viterbo with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Viterbo.
Viterbo | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Viterbo | |||
Location | La Crosse, WI | |||
Setting | Small City | |||
Enrollment | 2,516 | |||
Type | Private 4 Year | |||
National Ranking | #582 | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | viterbo.edu | |||
Team Colors | ||||
Costs |
Viterbo | |||
Tuition (In State) | $28,660 | |||
Tuition (Out of State) | $28,660 | |||
Room & Board | $9,670 | |||
Avg Net Price | $21,095 | |||
Avg Grant Aid | $20,173 | |||
% Receiving Grant Aid | 100% | |||
Admission |
Viterbo | |||
Applied | 1,325 | |||
Admitted | 1,050 | |||
Acceptance Rate | 79.2% | |||
Enrolled % | 28.7% | |||
Avg High School GPA | 3.54 weighted | |||
Typical High School Grades | B+ | |||
Admissions Standards | Moderate | |||
Applicant Competition | ||||
ACT Range | 20/25 | |||
SAT Range | 1000/1170 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jun 1, 2022 | |||
Academics |
Viterbo | |||
Student to Faculty Ratio | 12:1 | |||
Popular Majors |
|
|||
Outcomes |
Viterbo | |||
Graduation Rate | 49% | |||
Median Earnings (After 10 years) | $44,300 | |||
Making Student Loan Payments | 68% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Diversity |
Viterbo | |||
% Men | 26% | |||
% Women | 74% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 89% | |||
% Black | 2% | |||
% Hispanic | 3% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 1% | |||
% Unknown Race | 0% | |||
Students |
Viterbo | |||
% In-State | 67% | |||
% Out-of-State | 31% | |||
Campus |
Viterbo | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/