Should I go to University of Washington Seattle Campus or University of Illinois at Chicago? Compare 50+ facts and figures about the colleges to help you determine if UW-Seattle or UIC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| University of Washington Seattle Campus | University of Illinois at Chicago | Washington State University | University of Minnesota Twin Cities | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
UW-Seattle | UIC | Washington State | Minnesota |
| Location | Seattle, WA | Chicago, IL | Pullman, WA | Minneapolis, MN |
| Setting | Large City | Large City | Distant Town | Large City |
| Enrollment | 55,620 | 33,522 | 26,490 | 54,890 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
| National Ranking | #85 | #198 | #385 | #150 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | washington.edu | uic.edu | wsu.edu | umn.edu |
| Team Colors |
Costs |
UW-Seattle | UIC | Washington State | Minnesota |
| Tuition (In State) | $11,524 | $11,178 | $10,976 | $14,496 |
|---|---|---|---|---|
| Tuition (Out of State) | $40,878 | $26,200 | $27,052 | $34,410 |
| Room & Board | $17,982 | $14,600 | $13,131 | $13,028 |
| Avg Net Price | $11,023 | $11,499 | $18,155 | $16,730 |
| Avg Grant Aid | $14,390 | $15,421 | $10,370 | $11,807 |
| % Receiving Grant Aid | 43% | 72% | 87% | 62% |
Admission |
UW-Seattle | UIC | Washington State | Minnesota |
|---|---|---|---|---|
| Applied | 62,428 | 25,420 | 26,166 | 39,863 |
| Admitted | 26,552 | 19,955 | 22,335 | 30,705 |
| Acceptance Rate | 42.5% | 78.5% | 85.4% | 117.3% |
| Enrolled % | 26.4% | 23.3% | 19% | 30.2% |
| Avg High School GPA | 3.82 | 3.41 | 3.5 | 3.75 |
| Typical High School Grades | A- | B+ | B+ | A- |
| Admissions Standards | Exceptional | Very High | Moderate | Very High |
| Applicant Competition | Low | |||
| ACT Range | 27/33 | 25/32 | 20/26 | 27/31 |
| SAT Range | 1200/1453 | 1120/1340 | 1020/1210 | 1310/1480 |
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Nov 16, 2025 | Feb 1, 2026 | Jan 31, 2026 | Jan 1, 2026 |
Academics |
UW-Seattle | UIC | Washington State | Minnesota |
|---|---|---|---|---|
| Student to Faculty Ratio | 20:1 | 17:1 | 15:1 | 16:1 |
| Popular Majors |
|
|
|
|
Outcomes |
UW-Seattle | UIC | Washington State | Minnesota |
| Graduation Rate | 80% | 54% | 67% | 70% |
| Median Earnings (After 10 years) | $65,800 | $61,900 | $54,400 | $58,200 |
| Making Student Loan Payments | 76% | 68% | 71% | 74% |
| Median Student Loan Debt | $15,000 | $18,750 | $20,429 | $20,185 |
| Median Loan Payment | $155 | $193 | $211 | $208 |
Diversity |
UW-Seattle | UIC | Washington State | Minnesota |
|---|---|---|---|---|
| % Men | 13% | 14% | 7% | 12% |
| % Women | 16% | 20% | 10% | 16% |
| Racial Diversity | Very High | Very High | Medium | Medium |
| HBCU | No | No | No | No |
| % White | 42% | 34% | 63% | 70% |
| % Black | 3% | 8% | 3% | 4% |
| % Hispanic | 7% | 28% | 13% | 4% |
| % Native American | 0% | 0% | 1% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 7% | 3% | 8% | 4% |
| % International | 15% | 2% | 5% | 9% |
| % Unknown Race | 1% | 2% | 2% | 1% |
Students |
UW-Seattle | UIC | Washington State | Minnesota |
|---|---|---|---|---|
| % In-State | 60% | 89% | 83% | 66% |
| % Out-of-State | 24% | 4% | 15% | 26% |
Campus |
UW-Seattle | UIC | Washington State | Minnesota |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | Yes | No | No | Yes |
| Daycare Facility | Yes | Yes | Yes | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, UW-Seattle or UIC?
Which college is harder to get into, UW-Seattle or UIC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UIC or UW-Seattle .
Which is better, UW-Seattle or UIC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UIC and UW-Seattle.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/