Should I go to University of Virginia Main Campus or Penn State Main Campus? Compare 50+ facts and figures about the colleges to help you determine if UVA or Penn State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| University of Virginia Main Campus | Penn State Main Campus | Nova Southeastern University | Northern Virginia Community College | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
UVA | Penn State | Nova | Northern Virginia Community College |
| Location | Charlottesville, VA | University Park, PA | Fort Lauderdale, FL | Annandale, VA |
| Setting | Small City | Small City | Large Suburban | Large Suburban |
| Enrollment | 25,924 | 50,399 | 20,877 | 53,810 |
| Type | Public 4 Year | Public 4 Year | Private 4 Year | Public 2 Year |
| National Ranking | #63 | #171 | #436 | |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | virginia.edu | psu.edu | nova.edu | nvcc.edu |
| Team Colors |
Costs |
UVA | Penn State | Nova | Northern Virginia Community College |
| Tuition (In State) | $17,490 | $19,672 | $35,880 | $5,550 |
|---|---|---|---|---|
| Tuition (Out of State) | $53,836 | $39,626 | $35,880 | $10,928 |
| Room & Board | $13,940 | $13,030 | $15,950 | $9,228 |
| Avg Net Price | $17,831 | $27,450 | $32,756 | $8,242 |
| Avg Grant Aid | $29,675 | $11,577 | $23,120 | $7,571 |
| % Receiving Grant Aid | 28% | 36% | 100% | 52% |
Admission |
UVA | Penn State | Nova | Northern Virginia Community College |
|---|---|---|---|---|
| Applied | 56,528 | 85,956 | 17,621 | - |
| Admitted | 9,533 | 46,605 | 12,805 | - |
| Acceptance Rate | 16.9% | 54.2% | 72.7% | Open |
| Enrolled % | 41.6% | 19.4% | 15.8% | Open |
| Avg High School GPA | 3.85 | - | 3.99 | - |
| Typical High School Grades | A- | - | A- | - |
| Admissions Standards | Exceptional | Very High | Challenging | Unavailable |
| Applicant Competition | Very High | Low | Low | |
| ACT Range | 32/34 | 27/32 | 21/28 | |
| SAT Range | 1410/1530 | 1220/1400 | 1050/1310 | |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | |
| Application Deadline |
Academics |
UVA | Penn State | Nova | Northern Virginia Community College |
|---|---|---|---|---|
| Student to Faculty Ratio | 15:1 | 15:1 | 17:1 | 30:1 |
| Popular Majors |
|
|
|
|
Outcomes |
UVA | Penn State | Nova | Northern Virginia Community College |
| Graduation Rate | 94% | 87% | 43% | - |
| Median Earnings (After 10 years) | $77,200 | $55,300 | $53,300 | $46,100 |
| Making Student Loan Payments | 86% | 69% | 44% | 45% |
| Median Student Loan Debt | $19,500 | $26,818 | $25,100 | $11,000 |
| Median Loan Payment | $201 | $277 | $259 | $113 |
Diversity |
UVA | Penn State | Nova | Northern Virginia Community College |
|---|---|---|---|---|
| % Men | 15% | 8% | 19% | 20% |
| % Women | 17% | 8% | 47% | 21% |
| Racial Diversity | Medium | Medium | Very High | Very High |
| HBCU | No | No | No | No |
| % White | 60% | 69% | 31% | 35% |
| % Black | 6% | 4% | 18% | 18% |
| % Hispanic | 6% | 6% | 32% | 22% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 1% |
| % Two or More Races | 5% | 3% | 2% | 4% |
| % International | 5% | 11% | 5% | 3% |
| % Unknown Race | 6% | 2% | 3% | 2% |
Students |
UVA | Penn State | Nova | Northern Virginia Community College |
|---|---|---|---|---|
| % In-State | 65% | 51% | 56% | 99% |
| % Out-of-State | 29% | 40% | 39% | 1% |
Campus |
UVA | Penn State | Nova | Northern Virginia Community College |
| Campus Housing | Yes | Yes | Yes | No |
| Freshman Dorm Required | No | Yes | No | No |
| Meal Plan | Yes | Yes | Yes | No |
| Weekend/Evening Classes | No | Yes | No | Yes |
| Daycare Facility | Yes | Yes | No | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, UVA or Penn State?
Which college is harder to get into, UVA or Penn State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State or UVA .
Which is better, UVA or Penn State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State and UVA.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/