Should I go to University of Tulsa or Oklahoma State University Main Campus? Compare 50+ facts and figures about the colleges to help you determine if Tulsa University or Oklahoma State University-Main Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Arkansas Texas Tech OU UNT WSU Arkansas State University Texas A&M SMU CU Denver Missouri State University-Springfield Trinity Baylor| University of Tulsa | Oklahoma State University Main Campus | Tulsa Community College | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | Remove | +Add | |
Overview |
Tulsa University | Oklahoma State University-Main Campus | Tulsa Community College | |
| Location | Tulsa, OK | Stillwater, OK | Tulsa, OK | |
| Setting | Large City | Remote Town | Large City | |
| Enrollment | 3,559 | 26,043 | 14,538 | |
| Type | Private 4 Year | Public 4 Year | Public 2 Year | |
| National Ranking | #106 | #402 | ||
| Religious Affiliation | Presbyterian Church (USA) | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | |
| Website | utulsa.edu | okstate.edu | tulsacc.edu | |
| Team Colors |
Costs |
Tulsa University | Oklahoma State University-Main Campus | Tulsa Community College | |
| Tuition (In State) | $46,932 | $5,417 | $2,976 | |
|---|---|---|---|---|
| Tuition (Out of State) | $46,932 | $20,937 | $8,928 | |
| Room & Board | $11,192 | $11,300 | $13,335 | |
| Avg Net Price | $23,681 | $18,291 | $5,730 | |
| Avg Grant Aid | $39,719 | $9,459 | $5,784 | |
| % Receiving Grant Aid | 100% | 94% | 80% |
Admission |
Tulsa University | Oklahoma State University-Main Campus | Tulsa Community College | |
|---|---|---|---|---|
| Applied | 6,631 | 19,612 | - | |
| Admitted | 3,845 | 13,910 | - | |
| Acceptance Rate | 58% | 70.9% | Open | |
| Enrolled % | 15.4% | 33.6% | Open | |
| Avg High School GPA | 3.97 | 3.63 | 3.16 | |
| Typical High School Grades | A- | B+ | B | |
| Admissions Standards | Exceptional | Average | Unavailable | |
| Applicant Competition | Low | Low | ||
| ACT Range | 24/33 | 20/27 | ||
| SAT Range | 1150/1490 | 1030/1240 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
Tulsa University | Oklahoma State University-Main Campus | Tulsa Community College | |
|---|---|---|---|---|
| Student to Faculty Ratio | 9:1 | 18:1 | 18:1 | |
| Popular Majors |
|
|
|
|
Outcomes |
Tulsa University | Oklahoma State University-Main Campus | Tulsa Community College | |
| Graduation Rate | 68% | 62% | - | |
| Median Earnings (After 10 years) | $59,200 | $53,300 | $35,700 | |
| Making Student Loan Payments | 73% | 65% | 36% | |
| Median Student Loan Debt | $26,986 | $20,500 | $12,281 | |
| Median Loan Payment | $279 | $211 | $126 |
Diversity |
Tulsa University | Oklahoma State University-Main Campus | Tulsa Community College | |
|---|---|---|---|---|
| % Men | 17% | 9% | 8% | |
| % Women | 13% | 9% | 13% | |
| Racial Diversity | High | Medium | High | |
| HBCU | No | No | No | |
| % White | 56% | 70% | 56% | |
| % Black | 5% | 5% | 9% | |
| % Hispanic | 5% | 6% | 8% | |
| % Native American | 3% | 5% | 8% | |
| % Pacific Islander | 0% | 0% | 0% | |
| % Two or More Races | 1% | 9% | 9% | |
| % International | 26% | 3% | 2% | |
| % Unknown Race | 1% | 0% | 4% |
Students |
Tulsa University | Oklahoma State University-Main Campus | Tulsa Community College | |
|---|---|---|---|---|
| % In-State | 53% | 64% | 95% | |
| % Out-of-State | 43% | 35% | 1% | |
Campus |
Tulsa University | Oklahoma State University-Main Campus | Tulsa Community College | |
| Campus Housing | Yes | Yes | No | |
| Freshman Dorm Required | No | No | No | |
| Meal Plan | Yes | Yes | No | |
| Weekend/Evening Classes | No | No | Yes | |
| Daycare Facility | Yes | No | Yes | |
| Learn More | Details | Details | Details |
Which college is more expensive, Tulsa University or Oklahoma State University-Main Campus?
Which college is harder to get into, Tulsa University or Oklahoma State University-Main Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Oklahoma State University-Main Campus or Tulsa University .
Which is better, Tulsa University or Oklahoma State University-Main Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Oklahoma State University-Main Campus and Tulsa University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/