Should I go to University of South Alabama or The Richard Stockton College of New Jersey? Compare 50+ facts and figures about the colleges to help you determine if University of South Alabama or Stockton State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University Rutgers TROY Alabama Southern Community College The University of West Florida Auburn Kean Montclair State University University of Alabama at Birmingham Bishop State Community College TCNJ University of North AlabamaUniversity of South Alabama | The Richard Stockton College of New Jersey | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
University of South Alabama | Stockton State | ||
Location | Mobile, AL | Galloway, NJ | ||
Setting | Midsize City | Rural Fringe | ||
Enrollment | 14,224 | 9,893 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #598 | #453 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | southalabama.edu | stockton.edu | ||
Team Colors |
Costs |
University of South Alabama | Stockton State | ||
Tuition (In State) | $7,896 | $12,245 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,792 | $19,679 | ||
Room & Board | $7,900 | $12,347 | ||
Avg Net Price | $14,822 | $20,526 | ||
Avg Grant Aid | $7,395 | $10,111 | ||
% Receiving Grant Aid | 91% | 90% |
Admission |
University of South Alabama | Stockton State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,084 | 7,262 | ||
Admitted | 5,904 | 5,614 | ||
Acceptance Rate | 73% | 77.3% | ||
Enrolled % | 26.7% | 25.1% | ||
Avg High School GPA | 3.71 weighted | 3.55 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | Low | |||
ACT Range | 20/27 | 20/27 | ||
SAT Range | 983/1190 | 1013/1190 | ||
Submit Test Scores | Required | Considered but not required | ||
Application Deadline | Jul 1, 2023 | Mar 15, 2023 |
Academics |
University of South Alabama | Stockton State | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of South Alabama | Stockton State | ||
Graduation Rate | 39% | 66% | ||
Median Earnings (After 10 years) | $45,200 | $49,100 | ||
Making Student Loan Payments | 45% | 65% | ||
Median Student Loan Debt | $24,500 | $21,108 | ||
Median Loan Payment | $253 | $218 |
Diversity |
University of South Alabama | Stockton State | ||
---|---|---|---|---|
% Men | 32% | 38% | ||
% Women | 68% | 62% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 59% | 72% | ||
% Black | 24% | 7% | ||
% Hispanic | 3% | 11% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 5% | 0% | ||
% Unknown Race | 2% | 1% |
Students |
University of South Alabama | Stockton State | ||
---|---|---|---|---|
% In-State | 72% | 96% | ||
% Out-of-State | 27% | 4% | ||
Campus |
University of South Alabama | Stockton State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of South Alabama or Stockton State?
Which college is harder to get into, University of South Alabama or Stockton State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Stockton State or University of South Alabama .
Which is better, University of South Alabama or Stockton State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Stockton State and University of South Alabama.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/