Should I go to University of New Haven or The Richard Stockton College of New Jersey? Compare 50+ facts and figures about the colleges to help you determine if UNH or Stockton State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University UConn Pace University-New York Rutgers Gannon University New York Institute of Technology UHart Quinnipiac Kean SCSU Montclair State University TCNJUniversity of New Haven | The Richard Stockton College of New Jersey | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
UNH | Stockton State | ||
Location | West Haven, CT | Galloway, NJ | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 6,961 | 9,893 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #510 | #453 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | newhaven.edu | stockton.edu | ||
Team Colors |
Costs |
UNH | Stockton State | ||
Tuition (In State) | $40,170 | $12,245 | ||
---|---|---|---|---|
Tuition (Out of State) | $40,170 | $19,679 | ||
Room & Board | $17,049 | $12,347 | ||
Avg Net Price | $35,395 | $20,526 | ||
Avg Grant Aid | $23,366 | $10,111 | ||
% Receiving Grant Aid | 99% | 90% |
Admission |
UNH | Stockton State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 10,671 | 7,262 | ||
Admitted | 9,721 | 5,614 | ||
Acceptance Rate | 91.1% | 77.3% | ||
Enrolled % | 14.1% | 25.1% | ||
Avg High School GPA | 3.48 | 3.55 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | ||||
ACT Range | 22/28 | 20/27 | ||
SAT Range | 1050/1220 | 1013/1190 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Mar 15, 2023 |
Academics |
UNH | Stockton State | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
UNH | Stockton State | ||
Graduation Rate | 53% | 66% | ||
Median Earnings (After 10 years) | $52,300 | $49,100 | ||
Making Student Loan Payments | 71% | 65% | ||
Median Student Loan Debt | $27,000 | $21,108 | ||
Median Loan Payment | $279 | $218 |
Diversity |
UNH | Stockton State | ||
---|---|---|---|---|
% Men | 46% | 38% | ||
% Women | 54% | 62% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 59% | 72% | ||
% Black | 9% | 7% | ||
% Hispanic | 11% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 8% | 0% | ||
% Unknown Race | 8% | 1% |
Students |
UNH | Stockton State | ||
---|---|---|---|---|
% In-State | 40% | 96% | ||
% Out-of-State | 59% | 4% | ||
Campus |
UNH | Stockton State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, UNH or Stockton State?
Which college is harder to get into, UNH or Stockton State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Stockton State or UNH .
Which is better, UNH or Stockton State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Stockton State and UNH.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/