Should I go to University of New Hampshire at Manchester or The Richard Stockton College of New Jersey? Compare 50+ facts and figures about the colleges to help you determine if UNH Manchester or Stockton State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University URI Southern New Hampshire University Rutgers Kean Montclair State University JMU TCNJ Monmouth University UMass Dartmouth Rider University WCUUniversity of New Hampshire at Manchester | The Richard Stockton College of New Jersey | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
UNH Manchester | Stockton State | ||
Location | Manchester, NH | Galloway, NJ | ||
Setting | Midsize City | Rural Fringe | ||
Enrollment | 717 | 9,893 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #453 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | unh.edu | stockton.edu | ||
Team Colors |
Costs |
UNH Manchester | Stockton State | ||
Tuition (In State) | $15,150 | $12,245 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,460 | $19,679 | ||
Room & Board | $11,950 | $12,347 | ||
Avg Net Price | $15,634 | $20,526 | ||
Avg Grant Aid | $9,455 | $10,111 | ||
% Receiving Grant Aid | 93% | 90% |
Admission |
UNH Manchester | Stockton State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 265 | 7,262 | ||
Admitted | 226 | 5,614 | ||
Acceptance Rate | 85.3% | 77.3% | ||
Enrolled % | 41.2% | 25.1% | ||
Avg High School GPA | 3.4 | 3.55 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 20/27 | |||
SAT Range | 985/1220 | 1013/1190 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Apr 1, 2023 | Mar 15, 2023 |
Academics |
UNH Manchester | Stockton State | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
UNH Manchester | Stockton State | ||
Graduation Rate | 55% | 66% | ||
Median Earnings (After 10 years) | $53,300 | $49,100 | ||
Making Student Loan Payments | 82% | 65% | ||
Median Student Loan Debt | $27,000 | $21,108 | ||
Median Loan Payment | $279 | $218 |
Diversity |
UNH Manchester | Stockton State | ||
---|---|---|---|---|
% Men | 49% | 38% | ||
% Women | 51% | 62% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 74% | 72% | ||
% Black | 1% | 7% | ||
% Hispanic | 4% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 0% | 0% | ||
% Unknown Race | 15% | 1% |
Students |
UNH Manchester | Stockton State | ||
---|---|---|---|---|
% In-State | 99% | 96% | ||
% Out-of-State | 1% | 4% | ||
Campus |
UNH Manchester | Stockton State | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, UNH Manchester or Stockton State?
Which college is harder to get into, UNH Manchester or Stockton State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Stockton State or UNH Manchester .
Which is better, UNH Manchester or Stockton State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Stockton State and UNH Manchester.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/