Compare UD with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UD.
University of Delaware | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Newark, DE | |||
Setting | Large Suburban | |||
Students | 24,120 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $12,730 | |||
Tuition (Out of State) | $34,160 | |||
Room & Board | $13,208 | |||
Avg Net Price | $17,539 | |||
Avg Grant Aid | $11,392 | |||
% Receiving Grant Aid | 82% | |||
Admission and Academics |
||||
Acceptance Rate | 71.4% | |||
Avg High School GPA | 3.5 | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 24/30 | |||
SAT Range | 1160/1350 | |||
Application Deadline | Jan 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 78% | |||
Median Earnings (After 10 years) | $61,300 | |||
Making Student Loan Payments | 80% | |||
Median Student Loan Debt | $24,203 | |||
Median Loan Payment | $250 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/