Should I go to University of Connecticut or North Carolina State University at Raleigh? Compare 50+ facts and figures about the colleges to help you determine if UConn or NC State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| University of Connecticut | North Carolina State University at Raleigh | University of Oklahoma Norman Campus | Oklahoma State University Main Campus | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
UConn | NC State | OU | Oklahoma State University-Main Campus |
| Location | Storrs, CT | Raleigh, NC | Norman, OK | Stillwater, OK |
| Setting | Town Fringe | Large City | Small Suburban | Remote Town |
| Enrollment | 27,364 | 37,323 | 29,145 | 26,043 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
| National Ranking | #100 | #118 | #223 | #402 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | uconn.edu | ncsu.edu | ou.edu | okstate.edu |
| Team Colors |
Costs |
UConn | NC State | OU | Oklahoma State University-Main Campus |
| Tuition (In State) | $16,332 | $6,535 | $5,070 | $5,417 |
|---|---|---|---|---|
| Tuition (Out of State) | $39,000 | $29,407 | $22,140 | $20,937 |
| Room & Board | $13,996 | $13,719 | $13,310 | $11,300 |
| Avg Net Price | $22,324 | $14,860 | $19,900 | $18,291 |
| Avg Grant Aid | $16,989 | $11,811 | $10,830 | $9,459 |
| % Receiving Grant Aid | 75% | 50% | 99% | 94% |
Admission |
UConn | NC State | OU | Oklahoma State University-Main Campus |
|---|---|---|---|---|
| Applied | 46,645 | 40,049 | 22,337 | 19,612 |
| Admitted | 25,164 | 15,958 | 17,097 | 13,910 |
| Acceptance Rate | 53.9% | 39.8% | 76.5% | 62.3% |
| Enrolled % | 16.6% | 35.9% | 30.4% | 27.3% |
| Avg High School GPA | 3.74 | 3.83 | 3.66 | 3.63 |
| Typical High School Grades | A- | A- | B+ | B+ |
| Admissions Standards | Very High | Very High | Difficult | Average |
| Applicant Competition | Low | Low | Low | |
| ACT Range | 29/33 | 28/32 | 23/29 | 20/27 |
| SAT Range | 1210/1420 | 1300/1460 | 1140/1330 | 1030/1240 |
| Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Jan 15, 2026 | Jan 15, 2026 | Feb 1, 2026 |
Academics |
UConn | NC State | OU | Oklahoma State University-Main Campus |
|---|---|---|---|---|
| Student to Faculty Ratio | 16:1 | 15:1 | 17:1 | 18:1 |
| Popular Majors |
|
|
|
|
Outcomes |
UConn | NC State | OU | Oklahoma State University-Main Campus |
| Graduation Rate | 83% | 72% | 67% | 62% |
| Median Earnings (After 10 years) | $62,000 | $57,200 | $59,300 | $53,300 |
| Making Student Loan Payments | 78% | 76% | 68% | 65% |
| Median Student Loan Debt | $21,500 | $20,782 | $20,000 | $20,500 |
| Median Loan Payment | $222 | $214 | $206 | $211 |
Diversity |
UConn | NC State | OU | Oklahoma State University-Main Campus |
|---|---|---|---|---|
| % Men | 13% | 14% | 10% | 9% |
| % Women | 16% | 13% | 14% | 9% |
| Racial Diversity | Medium | Low | Medium | Medium |
| HBCU | No | No | No | No |
| % White | 61% | 74% | 62% | 70% |
| % Black | 5% | 6% | 5% | 5% |
| % Hispanic | 9% | 5% | 9% | 6% |
| % Native American | 0% | 0% | 4% | 5% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 4% | 7% | 9% |
| % International | 5% | 4% | 4% | 3% |
| % Unknown Race | 7% | 2% | 2% | 0% |
Students |
UConn | NC State | OU | Oklahoma State University-Main Campus |
|---|---|---|---|---|
| % In-State | 58% | 85% | 50% | 64% |
| % Out-of-State | 35% | 13% | 48% | 35% |
Campus |
UConn | NC State | OU | Oklahoma State University-Main Campus |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | No | Yes | No |
| Daycare Facility | Yes | No | Yes | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, UConn or NC State?
Which college is harder to get into, UConn or NC State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NC State or UConn .
Which is better, UConn or NC State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NC State and UConn.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/