Should I go to University of Arkansas Fort Smith or Bethel College North Newton? Compare 50+ facts and figures about the colleges to help you determine if UAFS or Bethel College-North Newton is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
ATU Grantham University McPherson College Hendrix College UAPB Baylor UCO-CentralUniversity of Arkansas Fort Smith | Bethel College North Newton | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
UAFS | Bethel College-North Newton | ||
Location | Fort Smith, AR | North Newton, KS | ||
Setting | Small City | Distant Town | ||
Enrollment | 5,506 | 502 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Other (none of the above) | - | - |
Status | Non-profit | Non-profit | ||
Website | uafortsmith.edu | bethelks.edu | ||
Team Colors |
Costs |
UAFS | Bethel College-North Newton | ||
Tuition (In State) | $4,512 | $33,762 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,376 | $33,762 | ||
Room & Board | $9,799 | $10,330 | ||
Avg Net Price | $10,387 | $24,879 | ||
Avg Grant Aid | $7,827 | $22,588 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
UAFS | Bethel College-North Newton | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,677 | 977 | ||
Admitted | 2,181 | 935 | ||
Acceptance Rate | 81.5% | 95.7% | ||
Enrolled % | 40.6% | 17.1% | ||
Avg High School GPA | 3.39 | 3.54 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 19/24 | |||
SAT Range | 860/1090 | |||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
UAFS | Bethel College-North Newton | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
UAFS | Bethel College-North Newton | ||
Graduation Rate | 23% | 52% | ||
Median Earnings (After 10 years) | $35,000 | $44,100 | ||
Making Student Loan Payments | 47% | 67% | ||
Median Student Loan Debt | $14,132 | $26,000 | ||
Median Loan Payment | $146 | $268 |
Diversity |
UAFS | Bethel College-North Newton | ||
---|---|---|---|---|
% Men | 0% | 0% | ||
% Women | 1% | 1% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 70% | 70% | ||
% Black | 4% | 13% | ||
% Hispanic | 11% | 8% | ||
% Native American | 2% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 4% | ||
% International | 1% | 2% | ||
% Unknown Race | 0% | 1% |
Students |
UAFS | Bethel College-North Newton | ||
---|---|---|---|---|
% In-State | 86% | 49% | ||
% Out-of-State | 13% | 40% | ||
Campus |
UAFS | Bethel College-North Newton | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, UAFS or Bethel College-North Newton?
Which college is harder to get into, UAFS or Bethel College-North Newton? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bethel College-North Newton or UAFS .
Which is better, UAFS or Bethel College-North Newton? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bethel College-North Newton and UAFS.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/