Should I go to United States Coast Guard Academy or University of Connecticut Avery Point? Compare 50+ facts and figures about the colleges to help you determine if United States Coast Guard Academy or University of Connecticut-Avery Point is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Annapolis SHU USAFA West Point UConn Pace University-New York WCU UVM UHart Harvard Ithaca College URIUnited States Coast Guard Academy | University of Connecticut Avery Point | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
United States Coast Guard Academy | University of Connecticut-Avery Point | ||
Location | New London, Connecticut | Groton, CT | ||
Setting | Large Suburban | Midsize Suburban | ||
Enrollment | 1,081 | 474 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uscga.edu | uconn.edu | ||
Team Colors |
Costs |
United States Coast Guard Academy | University of Connecticut-Avery Point | ||
Tuition (In State) | $0 | $16,332 | ||
---|---|---|---|---|
Tuition (Out of State) | $0 | $39,000 | ||
Room & Board | $0 | $14,764 | ||
Avg Net Price | - | $9,139 | ||
Avg Grant Aid | $0 | $12,771 | ||
% Receiving Grant Aid | 0% | 58% |
Admission |
United States Coast Guard Academy | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,789 | 1,245 | ||
Admitted | 435 | 1,077 | ||
Acceptance Rate | 24.3% | 86.5% | ||
Enrolled % | 66% | 16.2% | ||
Avg High School GPA | 3.79 | - | ||
Typical High School Grades | A- | - | ||
Admissions Standards | Difficult | Moderate | ||
Applicant Competition | Very High | |||
ACT Range | 25/30 | |||
SAT Range | 1210/1380 | 980/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Jan 15, 2025 |
Academics |
United States Coast Guard Academy | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Student to Faculty Ratio | 7:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
United States Coast Guard Academy | University of Connecticut-Avery Point | ||
Graduation Rate | - | 48% | ||
Median Earnings (After 10 years) | N/A | $62,000 | ||
Making Student Loan Payments | - | 78% | ||
Median Student Loan Debt | N/A | $21,500 | ||
Median Loan Payment | N/A | $222 |
Diversity |
United States Coast Guard Academy | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% Men | 44% | 2% | ||
% Women | 30% | 0% | ||
Racial Diversity | - | Medium | ||
HBCU | No | No | ||
% White | 0% | 69% | ||
% Black | 0% | 4% | ||
% Hispanic | 0% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 7% |
Students |
United States Coast Guard Academy | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% In-State | 4% | 97% | ||
% Out-of-State | 92% | 3% | ||
Campus |
United States Coast Guard Academy | University of Connecticut-Avery Point | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, United States Coast Guard Academy or University of Connecticut-Avery Point?
Which college is harder to get into, United States Coast Guard Academy or University of Connecticut-Avery Point? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Avery Point or United States Coast Guard Academy .
Which is better, United States Coast Guard Academy or University of Connecticut-Avery Point? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Avery Point and United States Coast Guard Academy.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/