Should I go to Union University or Hollins University? Compare 50+ facts and figures about the colleges to help you determine if Union University or Hollins College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Skidmore College Lipscomb Belmont Union College Samford University Denison Roanoke College Cedarville University Lee University Rhodes College Providence BentleyUnion University | Hollins University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Union University | Hollins College | ||
Location | Jackson, TN | Roanoke, VA | ||
Setting | Small City | Midsize Suburban | ||
Enrollment | 2,674 | 782 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #173 | |||
Religious Affiliation | Southern Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | uu.edu | hollins.edu | ||
Team Colors |
Costs |
Union University | Hollins College | ||
Tuition (In State) | $37,000 | $41,350 | ||
---|---|---|---|---|
Tuition (Out of State) | $37,000 | $41,350 | ||
Room & Board | $12,166 | $15,400 | ||
Avg Net Price | $27,191 | $23,444 | ||
Avg Grant Aid | $28,671 | $34,404 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Union University | Hollins College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,012 | 2,992 | ||
Admitted | 1,421 | 2,120 | ||
Acceptance Rate | 47.2% | 70.9% | ||
Enrolled % | 22.7% | 9.1% | ||
Avg High School GPA | 3.8 | 3.76 | ||
Typical High School Grades | A- | A- | ||
Admissions Standards | Difficult | Difficult | ||
Applicant Competition | Low | Low | ||
ACT Range | 22/29 | 23/29 | ||
SAT Range | 1030/1340 | 1100/1330 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Union University | Hollins College | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Union University | Hollins College | ||
Graduation Rate | 61% | 63% | ||
Median Earnings (After 10 years) | $48,200 | $35,600 | ||
Making Student Loan Payments | 66% | 57% | ||
Median Student Loan Debt | $24,840 | $27,000 | ||
Median Loan Payment | $256 | $279 |
Diversity |
Union University | Hollins College | ||
---|---|---|---|---|
% Men | 8% | 3% | ||
% Women | 21% | 11% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 70% | 64% | ||
% Black | 19% | 12% | ||
% Hispanic | 2% | 7% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 1% | 5% | ||
% Unknown Race | 4% | 4% |
Students |
Union University | Hollins College | ||
---|---|---|---|---|
% In-State | 71% | 58% | ||
% Out-of-State | 28% | 34% | ||
Campus |
Union University | Hollins College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Union University or Hollins College?
Which college is harder to get into, Union University or Hollins College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Hollins College or Union University .
Which is better, Union University or Hollins College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Hollins College and Union University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/