Compare Union College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Union College.
Union College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Union College | |||
Location | Barbourville, KY | |||
Setting | Remote Town | |||
Enrollment | 1,179 | |||
Type | Private 4 Year | |||
National Ranking | #876 | |||
Religious Affiliation | United Methodist | |||
Status | Non-profit | |||
Website | unionky.edu | |||
Team Colors | ||||
Costs |
Union College | |||
Tuition (In State) | $26,330 | |||
Tuition (Out of State) | $26,330 | |||
Room & Board | $6,700 | |||
Avg Net Price | $18,027 | |||
Avg Grant Aid | $22,048 | |||
% Receiving Grant Aid | 100% | |||
Admission |
Union College | |||
Applied | 1,249 | |||
Admitted | 716 | |||
Acceptance Rate | 57.3% | |||
Enrolled % | 36% | |||
Avg High School GPA | 3.15 | |||
Typical High School Grades | B | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 17/22 | |||
SAT Range | ||||
Submit Test Scores | Required | |||
Application Deadline | Jan 15, 2022 | |||
Academics |
Union College | |||
Student to Faculty Ratio | 17:1 | |||
Popular Majors |
|
|||
Outcomes |
Union College | |||
Graduation Rate | 32% | |||
Median Earnings (After 10 years) | $34,800 | |||
Making Student Loan Payments | 42% | |||
Median Student Loan Debt | $24,000 | |||
Median Loan Payment | $248 | |||
Diversity |
Union College | |||
% Men | 49% | |||
% Women | 51% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 72% | |||
% Black | 12% | |||
% Hispanic | 2% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 5% | |||
% International | 8% | |||
% Unknown Race | 1% | |||
Students |
Union College | |||
% In-State | 68% | |||
% Out-of-State | 23% | |||
Campus |
Union College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/