Should I go to Truman State University or Oral Roberts University? Compare 50+ facts and figures about the colleges to help you determine if Truman State or ORU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Missouri-Columbia University of Missouri-Kansas City Iowa Northwest Missouri State University-Springfield Evangel University Saint Louis University-Main Campus ISU Missouri University of Science and Technology Wisconsin WUSTL Lindenwood UniversityTruman State University | Oral Roberts University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Truman State | ORU | ||
Location | Kirksville, MO | Tulsa, OK | ||
Setting | Remote Town | Large City | ||
Enrollment | 3,636 | 5,365 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #288 | #890 | ||
Religious Affiliation | - | Other Protestant | - | - |
Status | Non-profit | Non-profit | ||
Website | truman.edu | oru.edu | ||
Team Colors |
Costs |
Truman State | ORU | ||
Tuition (In State) | $9,132 | $32,500 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,532 | $32,500 | ||
Room & Board | $10,701 | $9,400 | ||
Avg Net Price | $12,798 | $24,347 | ||
Avg Grant Aid | $10,904 | $23,000 | ||
% Receiving Grant Aid | 100% | 94% |
Admission |
Truman State | ORU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,263 | 3,639 | ||
Admitted | 2,609 | 3,588 | ||
Acceptance Rate | 80% | 98.6% | ||
Enrolled % | 24.7% | 23.8% | ||
Avg High School GPA | 3.81 | 3.5 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | ||||
ACT Range | 23/29 | 22/27 | ||
SAT Range | 1126/1318 | 1083/1250 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Truman State | ORU | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Truman State | ORU | ||
Graduation Rate | 69% | 56% | ||
Median Earnings (After 10 years) | $49,800 | $40,200 | ||
Making Student Loan Payments | 76% | 59% | ||
Median Student Loan Debt | $22,656 | $29,244 | ||
Median Loan Payment | $234 | $302 |
Diversity |
Truman State | ORU | ||
---|---|---|---|---|
% Men | 3% | 7% | ||
% Women | 6% | 8% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 80% | 49% | ||
% Black | 4% | 14% | ||
% Hispanic | 3% | 8% | ||
% Native American | 0% | 3% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 6% | ||
% International | 7% | 7% | ||
% Unknown Race | 2% | 11% |
Students |
Truman State | ORU | ||
---|---|---|---|---|
% In-State | 80% | 75% | ||
% Out-of-State | 14% | 16% | ||
Campus |
Truman State | ORU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Truman State or ORU?
Which college is harder to get into, Truman State or ORU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between ORU or Truman State .
Which is better, Truman State or ORU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between ORU and Truman State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/