Compare TROY with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with TROY.
Frequently compared to Troy University. Click a college to add to the comparison.
University of South Alabama Alabama AUM University of North Alabama Auburn Alabama State University of Montevallo Jacksonville State University Jackson State University North Georgia Columbus State University of Southern MississippiTroy University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
TROY | |||
Location | Troy, AL | |||
Setting | Rural Fringe | |||
Enrollment | 13,923 | |||
Type | Public 4 Year | |||
National Ranking | #918 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | troy.edu | |||
Team Colors |
Costs |
TROY | |||
Tuition (In State) | $9,792 | |||
---|---|---|---|---|
Tuition (Out of State) | $19,584 | |||
Room & Board | $7,996 | |||
Avg Net Price | $12,504 | |||
Avg Grant Aid | $9,329 | |||
% Receiving Grant Aid | 86% |
Admission |
TROY | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 7,947 | |||
Admitted | 7,360 | |||
Acceptance Rate | 92.6% | |||
Enrolled % | 23.3% | |||
Avg High School GPA | 3.5 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Easy | |||
Applicant Competition | ||||
ACT Range | 18/25 | |||
SAT Range | 950/1160 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
TROY | |||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | |||
Popular Majors |
|
|||
Outcomes |
TROY | |||
Graduation Rate | 35% | |||
Median Earnings (After 10 years) | $39,400 | |||
Making Student Loan Payments | 33% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 |
Diversity |
TROY | |||
---|---|---|---|---|
% Men | 10% | |||
% Women | 15% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 53% | |||
% Black | 31% | |||
% Hispanic | 4% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 4% | |||
% Unknown Race | 4% |
Students |
TROY | |||
---|---|---|---|---|
% In-State | 71% | |||
% Out-of-State | 25% | |||
Campus |
TROY | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/