Should I go to Trevecca Nazarene University or Marshall University? Compare 50+ facts and figures about the colleges to help you determine if Trevecca Nazarene University or Marshall University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WVU WVSU Belmont Fairmont State Lipscomb University of Charleston Concord University ECU Middle Tennessee State University Old Dominion ETSU Ole MissTrevecca Nazarene University | Marshall University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Trevecca Nazarene University | Marshall University | ||
Location | Nashville, TN | Huntington, WV | ||
Setting | Large City | Small City | ||
Enrollment | 3,196 | 11,027 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #645 | #825 | ||
Religious Affiliation | Church of the Nazarene | - | - | - |
Status | Non-profit | Non-profit | ||
Website | trevecca.edu | marshall.edu | ||
Team Colors |
Costs |
Trevecca Nazarene University | Marshall University | ||
Tuition (In State) | $28,590 | $7,372 | ||
---|---|---|---|---|
Tuition (Out of State) | $28,590 | $18,724 | ||
Room & Board | $10,150 | $12,852 | ||
Avg Net Price | $16,222 | $9,734 | ||
Avg Grant Aid | $22,579 | $12,024 | ||
% Receiving Grant Aid | 100% | 96% |
Admission |
Trevecca Nazarene University | Marshall University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,958 | 6,499 | ||
Admitted | 1,371 | 6,269 | ||
Acceptance Rate | 70% | 96.5% | ||
Enrolled % | 27.4% | 27.7% | ||
Avg High School GPA | 3.43 | 3.68 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/24 | 18/24 | ||
SAT Range | 973/1193 | 890/1130 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 | Aug 10, 2025 |
Academics |
Trevecca Nazarene University | Marshall University | ||
---|---|---|---|---|
Student to Faculty Ratio | 22:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Trevecca Nazarene University | Marshall University | ||
Graduation Rate | 55% | 44% | ||
Median Earnings (After 10 years) | $45,000 | $40,200 | ||
Making Student Loan Payments | 65% | 43% | ||
Median Student Loan Debt | $18,750 | $23,134 | ||
Median Loan Payment | $193 | $239 |
Diversity |
Trevecca Nazarene University | Marshall University | ||
---|---|---|---|---|
% Men | 12% | 9% | ||
% Women | 31% | 17% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 69% | 84% | ||
% Black | 11% | 7% | ||
% Hispanic | 9% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 1% | 1% | ||
% Unknown Race | 6% | 1% |
Students |
Trevecca Nazarene University | Marshall University | ||
---|---|---|---|---|
% In-State | 73% | 78% | ||
% Out-of-State | 21% | 22% | ||
Campus |
Trevecca Nazarene University | Marshall University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Trevecca Nazarene University or Marshall University?
Which college is harder to get into, Trevecca Nazarene University or Marshall University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Marshall University or Trevecca Nazarene University .
Which is better, Trevecca Nazarene University or Marshall University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Marshall University and Trevecca Nazarene University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/