Compare UM Western with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UM Western.
The University of Montana Western | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Dillon, MT | |||
Setting | Remote Town | |||
Students | 1,508 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $4,523 | |||
Tuition (Out of State) | $15,913 | |||
Room & Board | $8,184 | |||
Avg Net Price | $13,519 | |||
Avg Grant Aid | $7,136 | |||
% Receiving Grant Aid | 73% | |||
Admission and Academics |
||||
Acceptance Rate | 56.5%Open | |||
Avg High School GPA | 3.0 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 17/22 | |||
SAT Range | 890/1120 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 31% | |||
Median Earnings (After 10 years) | $34,100 | |||
Making Student Loan Payments | 61% | |||
Median Student Loan Debt | $20,929 | |||
Median Loan Payment | $216 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/