Should I go to The Richard Stockton College of New Jersey or University of Connecticut Avery Point? Compare 50+ facts and figures about the colleges to help you determine if Stockton State or University of Connecticut-Avery Point is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University Rutgers Kean Montclair State University TCNJ Monmouth University Rider University WCU SHU Seton Hall University Rutgers University-Camden Ramapo College of New JerseyThe Richard Stockton College of New Jersey | University of Connecticut Avery Point | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Stockton State | University of Connecticut-Avery Point | ||
Location | Galloway, NJ | Groton, CT | ||
Setting | Rural Fringe | Midsize Suburban | ||
Enrollment | 9,893 | 564 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #453 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | stockton.edu | uconn.edu | ||
Team Colors |
Costs |
Stockton State | University of Connecticut-Avery Point | ||
Tuition (In State) | $12,245 | $14,406 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,679 | $37,074 | ||
Room & Board | $12,347 | $13,258 | ||
Avg Net Price | $20,526 | $9,932 | ||
Avg Grant Aid | $10,111 | $10,676 | ||
% Receiving Grant Aid | 90% | 84% |
Admission |
Stockton State | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,262 | 873 | ||
Admitted | 5,614 | 823 | ||
Acceptance Rate | 77.3% | 94.3% | ||
Enrolled % | 25.1% | 26.6% | ||
Avg High School GPA | 3.55 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Average | Challenging | ||
Applicant Competition | ||||
ACT Range | 20/27 | 20/30 | ||
SAT Range | 1013/1190 | 1020/1215 | ||
Submit Test Scores | Considered but not required | Required | ||
Application Deadline | Mar 15, 2023 |
Academics |
Stockton State | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Stockton State | University of Connecticut-Avery Point | ||
Graduation Rate | 66% | 48% | ||
Median Earnings (After 10 years) | $49,100 | $62,000 | ||
Making Student Loan Payments | 65% | 78% | ||
Median Student Loan Debt | $21,108 | $21,500 | ||
Median Loan Payment | $218 | $222 |
Diversity |
Stockton State | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% Men | 38% | 47% | ||
% Women | 62% | 53% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 72% | 69% | ||
% Black | 7% | 4% | ||
% Hispanic | 11% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 0% | 0% | ||
% Unknown Race | 1% | 7% |
Students |
Stockton State | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% In-State | 96% | 99% | ||
% Out-of-State | 4% | 1% | ||
Campus |
Stockton State | University of Connecticut-Avery Point | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Stockton State or University of Connecticut-Avery Point?
Which college is harder to get into, Stockton State or University of Connecticut-Avery Point? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Avery Point or Stockton State .
Which is better, Stockton State or University of Connecticut-Avery Point? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Avery Point and Stockton State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/