Should I go to Stockton University or The College of New Jersey? Compare 50+ facts and figures about the colleges to help you determine if Stockton or TCNJ is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Stockton University | The College of New Jersey | Rutgers University New Brunswick | Rider University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Remove | Remove | Remove | Remove | |
Overview |
Stockton | TCNJ | Rutgers | Rider University |
| Location | Galloway, NJ | Ewing, NJ | New Brunswick, NJ | Lawrenceville, NJ |
| Setting | Rural Fringe | Large Suburban | Small City | Large Suburban |
| Enrollment | 8,788 | 7,652 | 50,617 | 4,083 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Private 4 Year |
| National Ranking | #562 | #164 | #113 | #309 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | stockton.edu | tcnj.edu | rutgers.edu | rider.edu |
| Team Colors |
Costs |
Stockton | TCNJ | Rutgers | Rider University |
| Tuition (In State) | $12,996 | $14,706 | $13,674 | $37,700 |
|---|---|---|---|---|
| Tuition (Out of State) | $20,884 | $20,589 | $32,436 | $37,700 |
| Room & Board | $15,332 | $15,569 | $14,715 | $16,730 |
| Avg Net Price | $19,752 | $22,379 | $19,052 | $26,618 |
| Avg Grant Aid | $12,052 | $13,824 | $16,249 | $27,411 |
| % Receiving Grant Aid | 92% | 62% | 52% | 100% |
Admission |
Stockton | TCNJ | Rutgers | Rider University |
|---|---|---|---|---|
| Applied | 9,338 | 11,668 | 43,347 | 9,069 |
| Admitted | 8,233 | 7,251 | 28,326 | 7,201 |
| Acceptance Rate | 88.2% | 62.1% | 65.3% | 16.6% |
| Enrolled % | 18.6% | 21.3% | 27.1% | 2.8% |
| Avg High School GPA | 3.54 | 3.29 | 3.3 | 3.41 |
| Typical High School Grades | B+ | B | B+ | B+ |
| Admissions Standards | Average | Difficult | Exceptional | Challenging |
| Applicant Competition | Low | Low | ||
| ACT Range | 20/27 | 25/31 | 28/33 | 22/29 |
| SAT Range | 1080/1260 | 1140/1340 | 1270/1480 | 1100/1310 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Sep 1, 2025 | Feb 1, 2026 |
Academics |
Stockton | TCNJ | Rutgers | Rider University |
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 13:1 | 15:1 | 12:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Stockton | TCNJ | Rutgers | Rider University |
| Graduation Rate | 66% | 87% | 77% | 63% |
| Median Earnings (After 10 years) | $49,100 | $62,100 | $66,200 | $53,000 |
| Making Student Loan Payments | 65% | 85% | 68% | 73% |
| Median Student Loan Debt | $21,108 | $23,250 | $22,215 | $25,750 |
| Median Loan Payment | $218 | $240 | $229 | $266 |
Diversity |
Stockton | TCNJ | Rutgers | Rider University |
|---|---|---|---|---|
| % Men | 3% | 2% | 10% | 7% |
| % Women | 8% | 6% | 18% | 14% |
| Racial Diversity | Low | Medium | Very High | Medium |
| HBCU | No | No | No | No |
| % White | 72% | 66% | 42% | 62% |
| % Black | 7% | 6% | 7% | 12% |
| % Hispanic | 11% | 12% | 13% | 12% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 0% | 3% | 3% |
| % International | 0% | 0% | 7% | 3% |
| % Unknown Race | 1% | 5% | 2% | 2% |
Students |
Stockton | TCNJ | Rutgers | Rider University |
|---|---|---|---|---|
| % In-State | 95% | 95% | 84% | 73% |
| % Out-of-State | 4% | 5% | 8% | 25% |
Campus |
Stockton | TCNJ | Rutgers | Rider University |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | No | Yes | Yes |
| Daycare Facility | Yes | No | Yes | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Stockton or TCNJ?
Which college is harder to get into, Stockton or TCNJ? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between TCNJ or Stockton .
Which is better, Stockton or TCNJ? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between TCNJ and Stockton.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/