Should I go to The Richard Stockton College of New Jersey or Texas A & M University Corpus Christi? Compare 50+ facts and figures about the colleges to help you determine if Stockton State or Texas A & M University-Corpus Christi is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University Texas A&M Rutgers TAMUK Tarleton Kean UNT Montclair State University TCNJ Monmouth University Rider University WCUThe Richard Stockton College of New Jersey | Texas A & M University Corpus Christi | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Stockton State | Texas A & M University-Corpus Christi | ||
Location | Galloway, NJ | Corpus Christi, TX | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 9,893 | 10,820 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #453 | #726 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | stockton.edu | tamucc.edu | ||
Team Colors |
Costs |
Stockton State | Texas A & M University-Corpus Christi | ||
Tuition (In State) | $12,245 | $4,719 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,679 | $14,897 | ||
Room & Board | $12,347 | $11,247 | ||
Avg Net Price | $20,526 | $14,294 | ||
Avg Grant Aid | $10,111 | $7,385 | ||
% Receiving Grant Aid | 90% | 71% |
Admission |
Stockton State | Texas A & M University-Corpus Christi | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,262 | 8,540 | ||
Admitted | 5,614 | 7,697 | ||
Acceptance Rate | 77.3% | 90.1% | ||
Enrolled % | 25.1% | 20.2% | ||
Avg High School GPA | 3.55 | 3.43 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Easy | ||
Applicant Competition | ||||
ACT Range | 20/27 | 18/24 | ||
SAT Range | 1013/1190 | 1000/1180 | ||
Submit Test Scores | Considered but not required | Required | ||
Application Deadline | Mar 15, 2023 | Jun 1, 2023 |
Academics |
Stockton State | Texas A & M University-Corpus Christi | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
Stockton State | Texas A & M University-Corpus Christi | ||
Graduation Rate | 66% | 40% | ||
Median Earnings (After 10 years) | $49,100 | $47,000 | ||
Making Student Loan Payments | 65% | 54% | ||
Median Student Loan Debt | $21,108 | $23,000 | ||
Median Loan Payment | $218 | $237 |
Diversity |
Stockton State | Texas A & M University-Corpus Christi | ||
---|---|---|---|---|
% Men | 38% | 39% | ||
% Women | 62% | 61% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 72% | 38% | ||
% Black | 7% | 7% | ||
% Hispanic | 11% | 48% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 0% | 3% | ||
% Unknown Race | 1% | 1% |
Students |
Stockton State | Texas A & M University-Corpus Christi | ||
---|---|---|---|---|
% In-State | 96% | 96% | ||
% Out-of-State | 4% | 3% | ||
Campus |
Stockton State | Texas A & M University-Corpus Christi | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Stockton State or Texas A & M University-Corpus Christi?
Which college is harder to get into, Stockton State or Texas A & M University-Corpus Christi? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Texas A & M University-Corpus Christi or Stockton State .
Which is better, Stockton State or Texas A & M University-Corpus Christi? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Texas A & M University-Corpus Christi and Stockton State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/