Should I go to The Richard Stockton College of New Jersey or Slippery Rock University of Pennsylvania? Compare 50+ facts and figures about the colleges to help you determine if Stockton State or Slippery Rock University of Pennsylvania is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University Rutgers Kean Montclair State University TCNJ Monmouth University Kutztown University of Pennsylvania Rider University WCU Penn State California University of Pennsylvania Kent StateThe Richard Stockton College of New Jersey | Slippery Rock University of Pennsylvania | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Stockton State | Slippery Rock University of Pennsylvania | ||
Location | Galloway, NJ | Slippery Rock, PA | ||
Setting | Rural Fringe | Distant Town | ||
Enrollment | 9,893 | 8,860 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #453 | #637 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | stockton.edu | sru.edu | ||
Team Colors |
Costs |
Stockton State | Slippery Rock University of Pennsylvania | ||
Tuition (In State) | $12,245 | $7,716 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,679 | $11,574 | ||
Room & Board | $12,347 | $10,514 | ||
Avg Net Price | $20,526 | $18,117 | ||
Avg Grant Aid | $10,111 | $5,808 | ||
% Receiving Grant Aid | 90% | 91% |
Admission |
Stockton State | Slippery Rock University of Pennsylvania | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,262 | 5,461 | ||
Admitted | 5,614 | 4,040 | ||
Acceptance Rate | 77.3% | 74% | ||
Enrolled % | 25.1% | 36.2% | ||
Avg High School GPA | 3.55 | 3.51 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Easy | ||
Applicant Competition | Low | |||
ACT Range | 20/27 | 19/25 | ||
SAT Range | 1013/1190 | 980/1150 | ||
Submit Test Scores | Considered but not required | Required | ||
Application Deadline | Mar 15, 2023 | May 1, 2023 |
Academics |
Stockton State | Slippery Rock University of Pennsylvania | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Stockton State | Slippery Rock University of Pennsylvania | ||
Graduation Rate | 66% | 59% | ||
Median Earnings (After 10 years) | $49,100 | $42,000 | ||
Making Student Loan Payments | 65% | 72% | ||
Median Student Loan Debt | $21,108 | $25,000 | ||
Median Loan Payment | $218 | $258 |
Diversity |
Stockton State | Slippery Rock University of Pennsylvania | ||
---|---|---|---|---|
% Men | 38% | 41% | ||
% Women | 62% | 59% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 72% | 86% | ||
% Black | 7% | 5% | ||
% Hispanic | 11% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 1% | 1% |
Students |
Stockton State | Slippery Rock University of Pennsylvania | ||
---|---|---|---|---|
% In-State | 96% | 90% | ||
% Out-of-State | 4% | 10% | ||
Campus |
Stockton State | Slippery Rock University of Pennsylvania | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Stockton State or Slippery Rock University of Pennsylvania?
Which college is harder to get into, Stockton State or Slippery Rock University of Pennsylvania? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Slippery Rock University of Pennsylvania or Stockton State .
Which is better, Stockton State or Slippery Rock University of Pennsylvania? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Slippery Rock University of Pennsylvania and Stockton State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/