Should I go to The Richard Stockton College of New Jersey or Saint Bonaventure University? Compare 50+ facts and figures about the colleges to help you determine if Stockton State or St. Bona is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University Rutgers Kean Montclair State University TCNJ Fisher Monmouth University Rider University WCU Alfred University Le Moyne College CanisiusThe Richard Stockton College of New Jersey | Saint Bonaventure University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Stockton State | St. Bona | ||
Location | Galloway, NJ | Saint Bonaventure, NY | ||
Setting | Rural Fringe | Remote Town | ||
Enrollment | 9,893 | 2,540 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #453 | #413 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | stockton.edu | sbu.edu | ||
Team Colors |
Costs |
Stockton State | St. Bona | ||
Tuition (In State) | $12,245 | $35,450 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,679 | $35,450 | ||
Room & Board | $12,347 | $14,070 | ||
Avg Net Price | $20,526 | $23,748 | ||
Avg Grant Aid | $10,111 | $26,819 | ||
% Receiving Grant Aid | 90% | 99% |
Admission |
Stockton State | St. Bona | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,262 | 3,014 | ||
Admitted | 5,614 | 2,300 | ||
Acceptance Rate | 77.3% | 76.3% | ||
Enrolled % | 25.1% | 21.2% | ||
Avg High School GPA | 3.55 | 3.4 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Challenging | ||
Applicant Competition | ||||
ACT Range | 20/27 | 21/29 | ||
SAT Range | 1013/1190 | 1030/1228 | ||
Submit Test Scores | Considered but not required | Required | ||
Application Deadline | Mar 15, 2023 | Apr 1, 2023 |
Academics |
Stockton State | St. Bona | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Stockton State | St. Bona | ||
Graduation Rate | 66% | 63% | ||
Median Earnings (After 10 years) | $49,100 | $48,800 | ||
Making Student Loan Payments | 65% | 72% | ||
Median Student Loan Debt | $21,108 | $27,000 | ||
Median Loan Payment | $218 | $279 |
Diversity |
Stockton State | St. Bona | ||
---|---|---|---|---|
% Men | 38% | 49% | ||
% Women | 62% | 51% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 72% | 69% | ||
% Black | 7% | 6% | ||
% Hispanic | 11% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 0% | 2% | ||
% Unknown Race | 1% | 9% |
Students |
Stockton State | St. Bona | ||
---|---|---|---|---|
% In-State | 96% | 76% | ||
% Out-of-State | 4% | 22% | ||
Campus |
Stockton State | St. Bona | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Stockton State or St. Bona?
Which college is harder to get into, Stockton State or St. Bona? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between St. Bona or Stockton State .
Which is better, Stockton State or St. Bona? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between St. Bona and Stockton State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/