Should I go to The Richard Stockton College of New Jersey or Liberty University? Compare 50+ facts and figures about the colleges to help you determine if Stockton State or Liberty University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Regent University Rowan University Lee University Rutgers Cedarville University JMU Kean Montclair State University TCNJ Messiah College Monmouth University Rider UniversityThe Richard Stockton College of New Jersey | Liberty University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Stockton State | Liberty University | ||
Location | Galloway, NJ | Lynchburg, VA | ||
Setting | Rural Fringe | Small City | ||
Enrollment | 9,893 | 93,349 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #453 | #583 | ||
Religious Affiliation | - | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | stockton.edu | liberty.edu | ||
Team Colors |
Costs |
Stockton State | Liberty University | ||
Tuition (In State) | $12,245 | $20,534 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,679 | $20,534 | ||
Room & Board | $12,347 | $11,273 | ||
Avg Net Price | $20,526 | $28,762 | ||
Avg Grant Aid | $10,111 | $12,966 | ||
% Receiving Grant Aid | 90% | 99% |
Admission |
Stockton State | Liberty University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,262 | 61,649 | ||
Admitted | 5,614 | 30,907 | ||
Acceptance Rate | 77.3% | 50.1%Open | ||
Enrolled % | 25.1% | 17%Open | ||
Avg High School GPA | 3.55 | 3.58 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 20/27 | 21/29 | ||
SAT Range | 1013/1190 | 1040/1250 | ||
Submit Test Scores | Considered but not required | Required | ||
Application Deadline | Mar 15, 2023 |
Academics |
Stockton State | Liberty University | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Stockton State | Liberty University | ||
Graduation Rate | 66% | 47% | ||
Median Earnings (After 10 years) | $49,100 | $39,100 | ||
Making Student Loan Payments | 65% | 36% | ||
Median Student Loan Debt | $21,108 | $24,166 | ||
Median Loan Payment | $218 | $249 |
Diversity |
Stockton State | Liberty University | ||
---|---|---|---|---|
% Men | 38% | 41% | ||
% Women | 62% | 59% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 72% | 46% | ||
% Black | 7% | 13% | ||
% Hispanic | 11% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 0% | 2% | ||
% Unknown Race | 1% | 31% |
Students |
Stockton State | Liberty University | ||
---|---|---|---|---|
% In-State | 96% | 25% | ||
% Out-of-State | 4% | 73% | ||
Campus |
Stockton State | Liberty University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Stockton State or Liberty University?
Which college is harder to get into, Stockton State or Liberty University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Liberty University or Stockton State .
Which is better, Stockton State or Liberty University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Liberty University and Stockton State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/