Should I go to The Richard Stockton College of New Jersey or Hartwick College? Compare 50+ facts and figures about the colleges to help you determine if Stockton State or Hartwick College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University Rutgers Kean Montclair State University TCNJ Monmouth University Rider University WCU Seton Hall University Rutgers University-Camden Ramapo College of New Jersey NJITThe Richard Stockton College of New Jersey | Hartwick College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Stockton State | Hartwick College | ||
Location | Galloway, NJ | Oneonta, NY | ||
Setting | Rural Fringe | Remote Town | ||
Enrollment | 9,893 | 1,209 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #453 | #461 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | stockton.edu | hartwick.edu | ||
Team Colors |
Costs |
Stockton State | Hartwick College | ||
Tuition (In State) | $12,245 | $47,370 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,679 | $47,370 | ||
Room & Board | $12,347 | $13,225 | ||
Avg Net Price | $20,526 | $24,208 | ||
Avg Grant Aid | $10,111 | $36,218 | ||
% Receiving Grant Aid | 90% | 100% |
Admission |
Stockton State | Hartwick College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,262 | 3,609 | ||
Admitted | 5,614 | 3,360 | ||
Acceptance Rate | 77.3% | 93.1% | ||
Enrolled % | 25.1% | 11.6% | ||
Avg High School GPA | 3.55 | 3.1 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Average | Moderate | ||
Applicant Competition | ||||
ACT Range | 20/27 | 20/25 | ||
SAT Range | 1013/1190 | 1020/1180 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Mar 15, 2023 | Feb 15, 2023 |
Academics |
Stockton State | Hartwick College | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Stockton State | Hartwick College | ||
Graduation Rate | 66% | 54% | ||
Median Earnings (After 10 years) | $49,100 | $45,100 | ||
Making Student Loan Payments | 65% | 74% | ||
Median Student Loan Debt | $21,108 | $27,000 | ||
Median Loan Payment | $218 | $279 |
Diversity |
Stockton State | Hartwick College | ||
---|---|---|---|---|
% Men | 38% | 42% | ||
% Women | 62% | 58% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 72% | 67% | ||
% Black | 7% | 9% | ||
% Hispanic | 11% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 0% | 3% | ||
% Unknown Race | 1% | 12% |
Students |
Stockton State | Hartwick College | ||
---|---|---|---|---|
% In-State | 96% | 77% | ||
% Out-of-State | 4% | 20% | ||
Campus |
Stockton State | Hartwick College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Stockton State or Hartwick College?
Which college is harder to get into, Stockton State or Hartwick College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Hartwick College or Stockton State .
Which is better, Stockton State or Hartwick College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Hartwick College and Stockton State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/