Should I go to The Richard Stockton College of New Jersey or Canisius College? Compare 50+ facts and figures about the colleges to help you determine if Stockton State or Canisius is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University Rutgers UB Kean Montclair State University TCNJ Monmouth University Rider University WCU Le Moyne College St. Bona Seton Hall UniversityThe Richard Stockton College of New Jersey | Canisius College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Stockton State | Canisius | ||
Location | Galloway, NJ | Buffalo, NY | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 9,893 | 2,820 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #453 | #326 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | stockton.edu | canisius.edu | ||
Team Colors |
Costs |
Stockton State | Canisius | ||
Tuition (In State) | $12,245 | $28,630 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,679 | $28,630 | ||
Room & Board | $12,347 | $11,758 | ||
Avg Net Price | $20,526 | $18,828 | ||
Avg Grant Aid | $10,111 | $20,269 | ||
% Receiving Grant Aid | 90% | 100% |
Admission |
Stockton State | Canisius | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,262 | 3,453 | ||
Admitted | 5,614 | 2,625 | ||
Acceptance Rate | 77.3% | 76% | ||
Enrolled % | 25.1% | 15.8% | ||
Avg High School GPA | 3.55 | 3.5 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Challenging | ||
Applicant Competition | ||||
ACT Range | 20/27 | 21/27 | ||
SAT Range | 1013/1190 | 1040/1240 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Mar 15, 2023 | Jul 15, 2023 |
Academics |
Stockton State | Canisius | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Stockton State | Canisius | ||
Graduation Rate | 66% | 67% | ||
Median Earnings (After 10 years) | $49,100 | $49,900 | ||
Making Student Loan Payments | 65% | 71% | ||
Median Student Loan Debt | $21,108 | $24,750 | ||
Median Loan Payment | $218 | $255 |
Diversity |
Stockton State | Canisius | ||
---|---|---|---|---|
% Men | 38% | 48% | ||
% Women | 62% | 52% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 72% | 73% | ||
% Black | 7% | 8% | ||
% Hispanic | 11% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 0% | 4% | ||
% Unknown Race | 1% | 4% |
Students |
Stockton State | Canisius | ||
---|---|---|---|---|
% In-State | 96% | 85% | ||
% Out-of-State | 4% | 12% | ||
Campus |
Stockton State | Canisius | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Stockton State or Canisius?
Which college is harder to get into, Stockton State or Canisius? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Canisius or Stockton State .
Which is better, Stockton State or Canisius? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Canisius and Stockton State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/