Should I go to Texas A & M University Commerce or Saint Edward's University? Compare 50+ facts and figures about the colleges to help you determine if A&M Commerce or St. Edward's University- St. Edward's is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Tarleton UT Austin UNT SHSU DBU St. Mary's University MSU Texas A&M Texas State Baylor UT Arlington Lamar UniversityTexas A & M University Commerce | Saint Edward's University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
A&M Commerce | St. Edward's University- St. Edward's | ||
Location | Commerce, TX | Austin, TX | ||
Setting | Remote Town | Large City | ||
Enrollment | 11,306 | 3,470 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #934 | #439 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | tamu-commerce.edu | stedwards.edu | ||
Team Colors |
Costs |
A&M Commerce | St. Edward's University- St. Edward's | ||
Tuition (In State) | $4,790 | $49,886 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,030 | $49,886 | ||
Room & Board | $9,728 | $13,876 | ||
Avg Net Price | $13,025 | $27,193 | ||
Avg Grant Aid | $9,983 | $38,787 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
A&M Commerce | St. Edward's University- St. Edward's | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,604 | 6,015 | ||
Admitted | 5,709 | 5,119 | ||
Acceptance Rate | 86.4% | 85.1% | ||
Enrolled % | 17% | 12.5% | ||
Avg High School GPA | 3.36 | 3.53 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Average | ||
Applicant Competition | ||||
ACT Range | 16/23 | 20/27 | ||
SAT Range | 913/1150 | 1030/1270 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
A&M Commerce | St. Edward's University- St. Edward's | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
A&M Commerce | St. Edward's University- St. Edward's | ||
Graduation Rate | 37% | 68% | ||
Median Earnings (After 10 years) | $41,200 | $55,100 | ||
Making Student Loan Payments | 46% | 64% | ||
Median Student Loan Debt | $20,514 | $25,271 | ||
Median Loan Payment | $212 | $261 |
Diversity |
A&M Commerce | St. Edward's University- St. Edward's | ||
---|---|---|---|---|
% Men | 38% | 35% | ||
% Women | 62% | 65% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 50% | 37% | ||
% Black | 21% | 4% | ||
% Hispanic | 18% | 40% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 4% | ||
% International | 2% | 9% | ||
% Unknown Race | 1% | 3% |
Students |
A&M Commerce | St. Edward's University- St. Edward's | ||
---|---|---|---|---|
% In-State | 96% | 82% | ||
% Out-of-State | 2% | 10% | ||
Campus |
A&M Commerce | St. Edward's University- St. Edward's | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, A&M Commerce or St. Edward's University- St. Edward's?
Which college is harder to get into, A&M Commerce or St. Edward's University- St. Edward's? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between St. Edward's University- St. Edward's or A&M Commerce .
Which is better, A&M Commerce or St. Edward's University- St. Edward's? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between St. Edward's University- St. Edward's and A&M Commerce.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/