Compare Alfred State College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Alfred State College.
SUNY College of Technology at Alfred | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Alfred, NY | |||
Setting | Rural Fringe | |||
Students | 3,667 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,070 | |||
Tuition (Out of State) | $14,010 | |||
Room & Board | $13,180 | |||
Avg Net Price | $17,047 | |||
Avg Grant Aid | $8,362 | |||
% Receiving Grant Aid | 95% | |||
Admission and Academics |
||||
Acceptance Rate | 71.7% | |||
Avg High School GPA | 3.1 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | May 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 68% | |||
Median Earnings (After 10 years) | $42,100 | |||
Making Student Loan Payments | 66% | |||
Median Student Loan Debt | $14,874 | |||
Median Loan Payment | $153 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/