Should I go to SUNY at Albany or University at Buffalo? Compare 50+ facts and figures about the colleges to help you determine if University at Albany- SUNY or UB is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| SUNY at Albany | University at Buffalo | Stony Brook University | SUNY at Binghamton | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
University at Albany- SUNY | UB | SUNY Stony Brook | Binghamton University |
| Location | Albany, NY | Buffalo, NY | Stony Brook, NY | Vestal, NY |
| Setting | Small City | Large Suburban | Large Suburban | Midsize Suburban |
| Enrollment | 16,880 | 31,889 | 25,865 | 18,456 |
| Type | Public 4 Year | Public 4 Year | Public 4 Year | Public 4 Year |
| National Ranking | #242 | #101 | #141 | #123 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | albany.edu | buffalo.edu | stonybrook.edu | binghamton.edu |
| Team Colors |
Costs |
University at Albany- SUNY | UB | SUNY Stony Brook | Binghamton University |
| Tuition (In State) | $7,070 | $7,070 | $7,070 | $7,070 |
|---|---|---|---|---|
| Tuition (Out of State) | $25,660 | $26,860 | $26,860 | $26,160 |
| Room & Board | $16,182 | $16,754 | $17,662 | $18,294 |
| Avg Net Price | $19,165 | $20,511 | $18,601 | $18,860 |
| Avg Grant Aid | $9,747 | $9,996 | $10,266 | $10,832 |
| % Receiving Grant Aid | 93% | 74% | 82% | 61% |
Admission |
University at Albany- SUNY | UB | SUNY Stony Brook | Binghamton University |
|---|---|---|---|---|
| Applied | 30,740 | 38,210 | 50,341 | 49,513 |
| Admitted | 21,477 | 26,481 | 24,670 | 18,683 |
| Acceptance Rate | 69.9% | 69.3% | 49% | 37.1% |
| Enrolled % | 13.2% | 16.1% | 14.5% | 12.5% |
| Avg High School GPA | 3.3 | 3.75 | 3.94 | 4.0 |
| Typical High School Grades | B+ | A- | A- | A/A+ |
| Admissions Standards | Difficult | Very High | Exceptional | Exceptional |
| Applicant Competition | Low | Low | Low | High |
| ACT Range | 22/31 | 27/32 | 28/33 | 29/34 |
| SAT Range | 1120/1320 | 1210/1380 | 1320/1490 | 1320/1490 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Feb 1, 2026 | Jan 15, 2026 | Jan 15, 2026 |
Academics |
University at Albany- SUNY | UB | SUNY Stony Brook | Binghamton University |
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 11:1 | 19:1 | 18:1 |
| Popular Majors |
|
|
|
|
Outcomes |
University at Albany- SUNY | UB | SUNY Stony Brook | Binghamton University |
| Graduation Rate | 64% | 71% | 67% | 77% |
| Median Earnings (After 10 years) | $55,800 | $58,400 | $59,300 | $64,500 |
| Making Student Loan Payments | 70% | 70% | 73% | 76% |
| Median Student Loan Debt | $21,065 | $19,500 | $19,000 | $19,535 |
| Median Loan Payment | $217 | $201 | $196 | $201 |
Diversity |
University at Albany- SUNY | UB | SUNY Stony Brook | Binghamton University |
|---|---|---|---|---|
| % Men | 11% | 17% | 14% | 11% |
| % Women | 17% | 19% | 18% | 11% |
| Racial Diversity | Very High | Very High | Very High | High |
| HBCU | No | No | No | No |
| % White | 49% | 48% | 36% | 56% |
| % Black | 16% | 7% | 7% | 5% |
| % Hispanic | 15% | 6% | 11% | 10% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 3% | 2% | 2% | 2% |
| % International | 6% | 16% | 13% | 10% |
| % Unknown Race | 2% | 5% | 7% | 2% |
Students |
University at Albany- SUNY | UB | SUNY Stony Brook | Binghamton University |
|---|---|---|---|---|
| % In-State | 93% | 88% | 83% | 83% |
| % Out-of-State | 4% | 3% | 9% | 13% |
Campus |
University at Albany- SUNY | UB | SUNY Stony Brook | Binghamton University |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | No | No | Yes |
| Daycare Facility | Yes | Yes | Yes | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, University at Albany- SUNY or UB?
Which college is harder to get into, University at Albany- SUNY or UB? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UB or University at Albany- SUNY .
Which is better, University at Albany- SUNY or UB? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UB and University at Albany- SUNY.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/