Compare SVC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with SVC.
Southern Vermont College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Bennington, VT | |||
Setting | Rural Fringe | |||
Students | 351 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $25,236 | |||
Tuition (Out of State) | $25,236 | |||
Room & Board | $11,000 | |||
Avg Net Price | - | |||
Avg Grant Aid | $0 | |||
% Receiving Grant Aid | 0% | |||
Admission and Academics |
||||
Acceptance Rate | ||||
Avg High School GPA | 2.8 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 19% | |||
Median Earnings (After 10 years) | $38,600 | |||
Making Student Loan Payments | 59% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/