Should I go to Southern New Hampshire University or Western Governors University? Compare 50+ facts and figures about the colleges to help you determine if Southern New Hampshire University or WGU Western Governors is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Southern New Hampshire University | Western Governors University | Franklin University | Penn State Main Campus | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | Remove | Remove | |
Overview |
Southern New Hampshire University | WGU Western Governors | Franklin University | Penn State |
| Location | Manchester, NH | Salt Lake City, UT | Columbus, OH | University Park, PA |
| Setting | Midsize City | Large Suburban | Large City | Small City |
| Enrollment | 184,099 | 185,015 | 8,697 | 50,399 |
| Type | Private 4 Year | Private 4 Year | Private 4 Year | Public 4 Year |
| National Ranking | #171 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | snhu.edu | wgu.edu | franklin.edu | psu.edu |
| Team Colors |
Costs |
Southern New Hampshire University | WGU Western Governors | Franklin University | Penn State |
| Tuition (In State) | $15,450 | $7,710 | $9,552 | $19,672 |
|---|---|---|---|---|
| Tuition (Out of State) | $15,450 | $7,710 | $9,552 | $39,626 |
| Room & Board | $12,800 | $8,100 | $16,380 | $13,030 |
| Avg Net Price | $33,163 | $9,555 | $22,252 | $27,450 |
| Avg Grant Aid | $4,557 | $4,974 | $6,477 | $11,577 |
| % Receiving Grant Aid | 67% | 52% | 91% | 36% |
Admission |
Southern New Hampshire University | WGU Western Governors | Franklin University | Penn State |
|---|---|---|---|---|
| Applied | 45,127 | - | - | 85,956 |
| Admitted | 43,377 | - | - | 46,605 |
| Acceptance Rate | 96.1% | Open | Open | ?% |
| Enrolled % | 35.4% | Open | Open | ?% |
| Avg High School GPA | 3.18 | - | - | - |
| Typical High School Grades | B | - | - | - |
| Admissions Standards | Unavailable | Unavailable | Unavailable | Very High |
| Applicant Competition | Low | |||
| ACT Range | 27/32 | |||
| SAT Range | 1220/1400 | |||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
Southern New Hampshire University | WGU Western Governors | Franklin University | Penn State |
|---|---|---|---|---|
| Student to Faculty Ratio | 24:1 | 42:1 | 16:1 | 15:1 |
| Popular Majors |
|
|
|
|
Outcomes |
Southern New Hampshire University | WGU Western Governors | Franklin University | Penn State |
| Graduation Rate | 61% | - | 19% | 87% |
| Median Earnings (After 10 years) | $46,400 | $44,200 | $52,100 | $55,300 |
| Making Student Loan Payments | 51% | 51% | 38% | 69% |
| Median Student Loan Debt | $18,816 | $12,500 | $25,000 | $26,818 |
| Median Loan Payment | $194 | $129 | $258 | $277 |
Diversity |
Southern New Hampshire University | WGU Western Governors | Franklin University | Penn State |
|---|---|---|---|---|
| % Men | 4% | 8% | 12% | 8% |
| % Women | 9% | 19% | 21% | 8% |
| Racial Diversity | Very High | Low | Medium | Medium |
| HBCU | No | No | No | No |
| % White | 45% | 72% | 68% | 69% |
| % Black | 11% | 9% | 19% | 4% |
| % Hispanic | 6% | 8% | 3% | 6% |
| % Native American | 0% | 1% | 0% | 0% |
| % Pacific Islander | 0% | 1% | 0% | 0% |
| % Two or More Races | 1% | 3% | 4% | 3% |
| % International | 1% | 0% | 1% | 11% |
| % Unknown Race | 34% | 2% | 2% | 2% |
Students |
Southern New Hampshire University | WGU Western Governors | Franklin University | Penn State |
|---|---|---|---|---|
| % In-State | 4% | 4% | 87% | 51% |
| % Out-of-State | 93% | 95% | 13% | 40% |
Campus |
Southern New Hampshire University | WGU Western Governors | Franklin University | Penn State |
| Campus Housing | Yes | No | No | Yes |
| Freshman Dorm Required | No | No | Yes | |
| Meal Plan | Yes | No | No | Yes |
| Weekend/Evening Classes | Yes | No | Yes | Yes |
| Daycare Facility | No | No | Yes | |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, Southern New Hampshire University or WGU Western Governors?
Which college is harder to get into, Southern New Hampshire University or WGU Western Governors? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between WGU Western Governors or Southern New Hampshire University .
Which is better, Southern New Hampshire University or WGU Western Governors? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between WGU Western Governors and Southern New Hampshire University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/