Compare SCI-Arc with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with SCI-Arc.
Frequently compared to Southern California Institute of Architecture. Click to add to the comparison.
Art Center College of Design USCSouthern California Institute of Architecture | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
SCI-Arc | |||
Location | Los Angeles, CA | |||
Setting | Large City | |||
Enrollment | 481 | |||
Type | Private 4 Year | |||
National Ranking | ||||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | sciarc.edu | |||
Team Colors |
Costs |
SCI-Arc | |||
Tuition (In State) | $48,078 | |||
---|---|---|---|---|
Tuition (Out of State) | $48,078 | |||
Room & Board | $13,440 | |||
Avg Net Price | $51,591 | |||
Avg Grant Aid | $19,447 | |||
% Receiving Grant Aid | 27% |
Admission |
SCI-Arc | |||
---|---|---|---|---|
Applied | 422 | |||
Admitted | 284 | |||
Acceptance Rate | 67.3% | |||
Enrolled % | 9.5% | |||
Avg High School GPA | 3.5 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 27/30 | |||
SAT Range | 999/1336 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline |
Academics |
SCI-Arc | |||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | |||
Popular Majors |
|
|||
Outcomes |
SCI-Arc | |||
Graduation Rate | 58% | |||
Median Earnings (After 10 years) | $46,400 | |||
Making Student Loan Payments | 62% | |||
Median Student Loan Debt | $42,750 | |||
Median Loan Payment | $442 |
Diversity |
SCI-Arc | |||
---|---|---|---|---|
% Men | 57% | |||
% Women | 43% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 13% | |||
% Black | 1% | |||
% Hispanic | 14% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 51% | |||
% Unknown Race | 0% |
Students |
SCI-Arc | |||
---|---|---|---|---|
% In-State | 0% | |||
% Out-of-State | 33% | |||
Campus |
SCI-Arc | |||
Campus Housing | No | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/