Compare South Dakota State University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with South Dakota State University.
South Dakota State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Brookings, SD | |||
Setting | Remote Town | |||
Students | 11,405 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,697 | |||
Tuition (Out of State) | $11,172 | |||
Room & Board | $8,069 | |||
Avg Net Price | $17,894 | |||
Avg Grant Aid | $4,050 | |||
% Receiving Grant Aid | 94% | |||
Admission and Academics |
||||
Acceptance Rate | 88.9% | |||
Avg High School GPA | 3.49 | |||
Admissions Standards | Challenging | |||
Applicant Competition | ||||
ACT Range | 20/26 | |||
SAT Range | 1000/1300 | |||
Application Deadline | Apr 15, 2022 | |||
Outcomes |
||||
Graduation Rate | 60% | |||
Median Earnings (After 10 years) | $47,700 | |||
Making Student Loan Payments | 77% | |||
Median Student Loan Debt | $25,116 | |||
Median Loan Payment | $259 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/