Compare Simmons University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Simmons University.
Simmons University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Boston, MA | |||
Setting | Large City | |||
Students | 6,082 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $40,850 | |||
Tuition (Out of State) | $40,850 | |||
Room & Board | $15,200 | |||
Avg Net Price | $30,841 | |||
Avg Grant Aid | $27,903 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 73.1% | |||
Avg High School GPA | 3.4 | |||
Admissions Standards | Difficult | |||
Applicant Competition | Low | |||
ACT Range | 23/29 | |||
SAT Range | 1110/1290 | |||
Application Deadline | Feb 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 69% | |||
Median Earnings (After 10 years) | $52,800 | |||
Making Student Loan Payments | 80% | |||
Median Student Loan Debt | $26,000 | |||
Median Loan Payment | $268 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/