Compare USJ with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with USJ.
University of Saint Joseph | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | West Hartford, CT | |||
Setting | Small City | |||
Students | 2,465 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $38,482 | |||
Tuition (Out of State) | $38,482 | |||
Room & Board | $11,771 | |||
Avg Net Price | $21,602 | |||
Avg Grant Aid | $25,907 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 76.6% | |||
Avg High School GPA | 3.3 | |||
Admissions Standards | Average | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 1000/1230 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 56% | |||
Median Earnings (After 10 years) | $51,200 | |||
Making Student Loan Payments | 60% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/