Should I go to Rider University or The Richard Stockton College of New Jersey? Compare 50+ facts and figures about the colleges to help you determine if Rider University or Stockton State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rowan University Monmouth University TCNJ Rutgers Rutgers University-Newark Montclair State University Kean Ramapo College of New Jersey WCU FDU Rutgers University-Camden NJITRider University | The Richard Stockton College of New Jersey | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Rider University | Stockton State | ||
Location | Lawrenceville, NJ | Galloway, NJ | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 4,636 | 9,893 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #253 | #453 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | rider.edu | stockton.edu | ||
Team Colors |
Costs |
Rider University | Stockton State | ||
Tuition (In State) | $45,120 | $12,245 | ||
---|---|---|---|---|
Tuition (Out of State) | $45,120 | $19,679 | ||
Room & Board | $15,500 | $12,347 | ||
Avg Net Price | $29,396 | $20,526 | ||
Avg Grant Aid | $32,355 | $10,111 | ||
% Receiving Grant Aid | 100% | 90% |
Admission |
Rider University | Stockton State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,250 | 7,262 | ||
Admitted | 6,999 | 5,614 | ||
Acceptance Rate | 75.7% | 77.3% | ||
Enrolled % | 11.9% | 25.1% | ||
Avg High School GPA | 3.36 | 3.55 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 20/26 | 20/27 | ||
SAT Range | 1020/1220 | 1013/1190 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Mar 15, 2023 | Mar 15, 2023 |
Academics |
Rider University | Stockton State | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Rider University | Stockton State | ||
Graduation Rate | 63% | 66% | ||
Median Earnings (After 10 years) | $53,000 | $49,100 | ||
Making Student Loan Payments | 73% | 65% | ||
Median Student Loan Debt | $25,750 | $21,108 | ||
Median Loan Payment | $266 | $218 |
Diversity |
Rider University | Stockton State | ||
---|---|---|---|---|
% Men | 40% | 38% | ||
% Women | 60% | 62% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 62% | 72% | ||
% Black | 12% | 7% | ||
% Hispanic | 12% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 3% | 0% | ||
% Unknown Race | 2% | 1% |
Students |
Rider University | Stockton State | ||
---|---|---|---|---|
% In-State | 75% | 96% | ||
% Out-of-State | 23% | 4% | ||
Campus |
Rider University | Stockton State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Rider University or Stockton State?
Which college is harder to get into, Rider University or Stockton State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Stockton State or Rider University .
Which is better, Rider University or Stockton State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Stockton State and Rider University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/