Should I go to Rensselaer Polytechnic Institute or Massachusetts Institute of Technology? Compare 50+ facts and figures about the colleges to help you determine if RPI or MIT is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Rensselaer Polytechnic Institute | Massachusetts Institute of Technology | University of Michigan | Johns Hopkins University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
RPI | MIT | Michigan | Johns Hopkins |
| Location | Troy, NY | Cambridge, MA | Ann Arbor, MI | Baltimore, MD |
| Setting | Small City | Midsize City | Midsize City | Large City |
| Enrollment | 7,024 | 11,920 | 52,065 | 30,362 |
| Type | Private 4 Year | Private 4 Year | Public 4 Year | Private 4 Year |
| National Ranking | #124 | #7 | #47 | #10 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | rpi.edu | mit.edu | umich.edu | jhu.edu |
| Team Colors |
Costs |
RPI | MIT | Michigan | Johns Hopkins |
| Tuition (In State) | $60,360 | $59,750 | $16,896 | $62,840 |
|---|---|---|---|---|
| Tuition (Out of State) | $60,360 | $59,750 | $57,740 | $62,840 |
| Room & Board | $17,530 | $19,390 | $13,856 | $19,910 |
| Avg Net Price | $35,940 | $21,519 | $19,005 | $22,844 |
| Avg Grant Aid | $43,994 | $58,331 | $22,005 | $58,456 |
| % Receiving Grant Aid | 96% | 58% | 55% | 60% |
Admission |
RPI | MIT | Michigan | Johns Hopkins |
|---|---|---|---|---|
| Applied | 16,283 | 26,904 | 87,632 | 38,926 |
| Admitted | 9,517 | 1,274 | 15,722 | 2,943 |
| Acceptance Rate | 58.4% | 4.7% | 17.9% | 3.4% |
| Enrolled % | 16.3% | 85.6% | 47.5% | 9% |
| Avg High School GPA | 3.88 | 3.96 | 3.88 | 3.92 |
| Typical High School Grades | A- | A- | A- | A- |
| Admissions Standards | Exceptional | Elite | Exceptional | Elite |
| Applicant Competition | Low | Extreme | Very High | Extreme |
| ACT Range | 30/34 | 34/36 | 31/34 | 34/35 |
| SAT Range | 1330/1500 | 1510/1580 | 1350/1530 | 1530/1580 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Jan 15, 2026 | Jan 1, 2026 | Feb 1, 2026 | Jan 3, 2026 |
Academics |
RPI | MIT | Michigan | Johns Hopkins |
|---|---|---|---|---|
| Student to Faculty Ratio | 14:1 | 3:1 | 11:1 | 6:1 |
| Popular Majors |
|
|
|
|
Outcomes |
RPI | MIT | Michigan | Johns Hopkins |
| Graduation Rate | 84% | 93% | 90% | 91% |
| Median Earnings (After 10 years) | $82,500 | $142,100 | $74,400 | $85,800 |
| Making Student Loan Payments | 92% | 92% | 78% | 81% |
| Median Student Loan Debt | $27,500 | $17,316 | $20,103 | $15,000 |
| Median Loan Payment | $284 | $179 | $207 | $155 |
Diversity |
RPI | MIT | Michigan | Johns Hopkins |
|---|---|---|---|---|
| % Men | 10% | 37% | 18% | 38% |
| % Women | 5% | 25% | 18% | 41% |
| Racial Diversity | High | Very High | Medium | Very High |
| HBCU | No | No | No | No |
| % White | 59% | 37% | 62% | 41% |
| % Black | 3% | 6% | 4% | 6% |
| % Hispanic | 8% | 15% | 5% | 13% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 0% | 0% | 0% |
| % Two or More Races | 7% | 6% | 3% | 5% |
| % International | 11% | 10% | 7% | 10% |
| % Unknown Race | 2% | 2% | 6% | 3% |
Students |
RPI | MIT | Michigan | Johns Hopkins |
|---|---|---|---|---|
| % In-State | 36% | 8% | 51% | 12% |
| % Out-of-State | 58% | 81% | 44% | 71% |
Campus |
RPI | MIT | Michigan | Johns Hopkins |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | Yes | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | No | Yes | Yes |
| Daycare Facility | No | Yes | Yes | No |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, RPI or MIT?
Which college is harder to get into, RPI or MIT? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between MIT or RPI .
Which is better, RPI or MIT? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between MIT and RPI.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/