Should I go to Penn State Main Campus or University of Notre Dame? Compare 50+ facts and figures about the colleges to help you determine if Penn State or Notre Dame is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Virginia Tech UD Rutgers Georgetown UConn Pitt UMass UB NC State Michigan State Northwestern Vanderbilt| Penn State Main Campus | University of Notre Dame | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Penn State | Notre Dame | ||
| Location | University Park, PA | Notre Dame, IN | ||
| Setting | Small City | Rural Fringe | ||
| Enrollment | 50,399 | 13,174 | ||
| Type | Public 4 Year | Private 4 Year | ||
| National Ranking | #171 | #31 | ||
| Religious Affiliation | - | Roman Catholic | - | - |
| Status | Non-profit | Non-profit | ||
| Website | psu.edu | nd.edu | ||
| Team Colors |
Costs |
Penn State | Notre Dame | ||
| Tuition (In State) | $19,672 | $62,186 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $39,626 | $62,186 | ||
| Room & Board | $13,030 | $17,378 | ||
| Avg Net Price | $27,450 | $29,083 | ||
| Avg Grant Aid | $11,577 | $51,128 | ||
| % Receiving Grant Aid | 36% | 59% |
Admission |
Penn State | Notre Dame | ||
|---|---|---|---|---|
| Applied | 85,956 | 28,353 | ||
| Admitted | 46,605 | 3,510 | ||
| Acceptance Rate | 54.2% | 12.4% | ||
| Enrolled % | 19.4% | 59.1% | ||
| Avg High School GPA | - | 3.91 | ||
| Typical High School Grades | - | A- | ||
| Admissions Standards | Very High | Elite | ||
| Applicant Competition | Low | Very High | ||
| ACT Range | 27/32 | 33/35 | ||
| SAT Range | 1220/1400 | 1440/1540 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline | Jan 1, 2026 |
Academics |
Penn State | Notre Dame | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 15:1 | 9:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Penn State | Notre Dame | ||
| Graduation Rate | 87% | 96% | ||
| Median Earnings (After 10 years) | $55,300 | $89,800 | ||
| Making Student Loan Payments | 69% | 92% | ||
| Median Student Loan Debt | $26,818 | $21,500 | ||
| Median Loan Payment | $277 | $222 |
Diversity |
Penn State | Notre Dame | ||
|---|---|---|---|---|
| % Men | 8% | 18% | ||
| % Women | 8% | 14% | ||
| Racial Diversity | Medium | Medium | ||
| HBCU | No | No | ||
| % White | 69% | 69% | ||
| % Black | 4% | 4% | ||
| % Hispanic | 6% | 11% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 3% | 4% | ||
| % International | 11% | 6% | ||
| % Unknown Race | 2% | 1% |
Students |
Penn State | Notre Dame | ||
|---|---|---|---|---|
| % In-State | 51% | 6% | ||
| % Out-of-State | 40% | 83% | ||
Campus |
Penn State | Notre Dame | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | Yes | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | No | ||
| Daycare Facility | Yes | No | ||
| Learn More | Details | Details |
Which college is more expensive, Penn State or Notre Dame ?
Which college is harder to get into, Penn State or Notre Dame ? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Notre Dame or Penn State .
Which is better, Penn State or Notre Dame ? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Notre Dame and Penn State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/