Should I go to Oklahoma State University Main Campus or University of Tulsa? Compare 50+ facts and figures about the colleges to help you determine if Oklahoma State University-Main Campus or Tulsa University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Arkansas Texas Tech OU UNT WSU Arkansas State University Texas A&M SMU CU Denver Missouri State University-Springfield Trinity BaylorOklahoma State University Main Campus | University of Tulsa | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Oklahoma State University-Main Campus | Tulsa University | ||
Location | Stillwater, OK | Tulsa, OK | ||
Setting | Remote Town | Large City | ||
Enrollment | 26,043 | 3,559 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #402 | #106 | ||
Religious Affiliation | - | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | okstate.edu | utulsa.edu | ||
Team Colors |
Costs |
Oklahoma State University-Main Campus | Tulsa University | ||
Tuition (In State) | $5,417 | $46,932 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,937 | $46,932 | ||
Room & Board | $11,300 | $11,192 | ||
Avg Net Price | $18,291 | $23,681 | ||
Avg Grant Aid | $9,459 | $39,719 | ||
% Receiving Grant Aid | 94% | 100% |
Admission |
Oklahoma State University-Main Campus | Tulsa University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 19,612 | 6,631 | ||
Admitted | 13,910 | 3,845 | ||
Acceptance Rate | 70.9% | 58% | ||
Enrolled % | 33.6% | 15.4% | ||
Avg High School GPA | 3.63 | 3.97 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Average | Exceptional | ||
Applicant Competition | Low | Low | ||
ACT Range | 20/27 | 24/33 | ||
SAT Range | 1030/1240 | 1150/1490 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Oklahoma State University-Main Campus | Tulsa University | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Oklahoma State University-Main Campus | Tulsa University | ||
Graduation Rate | 62% | 68% | ||
Median Earnings (After 10 years) | $53,300 | $59,200 | ||
Making Student Loan Payments | 65% | 73% | ||
Median Student Loan Debt | $20,500 | $26,986 | ||
Median Loan Payment | $211 | $279 |
Diversity |
Oklahoma State University-Main Campus | Tulsa University | ||
---|---|---|---|---|
% Men | 9% | 17% | ||
% Women | 9% | 13% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 70% | 56% | ||
% Black | 5% | 5% | ||
% Hispanic | 6% | 5% | ||
% Native American | 5% | 3% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 9% | 1% | ||
% International | 3% | 26% | ||
% Unknown Race | 0% | 1% |
Students |
Oklahoma State University-Main Campus | Tulsa University | ||
---|---|---|---|---|
% In-State | 64% | 53% | ||
% Out-of-State | 35% | 43% | ||
Campus |
Oklahoma State University-Main Campus | Tulsa University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Oklahoma State University-Main Campus or Tulsa University?
Which college is harder to get into, Oklahoma State University-Main Campus or Tulsa University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Tulsa University or Oklahoma State University-Main Campus .
Which is better, Oklahoma State University-Main Campus or Tulsa University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Tulsa University and Oklahoma State University-Main Campus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/