Compare Oklahoma State University-Main Campus with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Oklahoma State University-Main Campus.
Frequently compared to Oklahoma State University Main Campus. Click a college to add to the comparison.
Arkansas Texas Tech OU UNT WSU Arkansas State University Texas A&M CU Denver Missouri State University-Springfield Tulsa University Nebraska KentuckyOklahoma State University Main Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Oklahoma State University-Main Campus | |||
Location | Stillwater, OK | |||
Setting | Remote Town | |||
Enrollment | 24,577 | |||
Type | Public 4 Year | |||
National Ranking | #322 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | okstate.edu | |||
Team Colors |
Costs |
Oklahoma State University-Main Campus | |||
Tuition (In State) | $5,417 | |||
---|---|---|---|---|
Tuition (Out of State) | $20,937 | |||
Room & Board | $9,646 | |||
Avg Net Price | $14,763 | |||
Avg Grant Aid | $11,087 | |||
% Receiving Grant Aid | 90% |
Admission |
Oklahoma State University-Main Campus | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 16,934 | |||
Admitted | 11,577 | |||
Acceptance Rate | 68.4% | |||
Enrolled % | 36.9% | |||
Avg High School GPA | 3.63 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Average | |||
Applicant Competition | Low | |||
ACT Range | 20/27 | |||
SAT Range | 1050/1250 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline |
Academics |
Oklahoma State University-Main Campus | |||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | |||
Popular Majors |
|
|||
Outcomes |
Oklahoma State University-Main Campus | |||
Graduation Rate | 62% | |||
Median Earnings (After 10 years) | $53,300 | |||
Making Student Loan Payments | 65% | |||
Median Student Loan Debt | $20,500 | |||
Median Loan Payment | $211 |
Diversity |
Oklahoma State University-Main Campus | |||
---|---|---|---|---|
% Men | 48% | |||
% Women | 52% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 70% | |||
% Black | 5% | |||
% Hispanic | 6% | |||
% Native American | 5% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 9% | |||
% International | 3% | |||
% Unknown Race | 0% |
Students |
Oklahoma State University-Main Campus | |||
---|---|---|---|---|
% In-State | 67% | |||
% Out-of-State | 32% | |||
Campus |
Oklahoma State University-Main Campus | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/