Should I go to Ohio Wesleyan University or Mount Angel Seminary? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if OWU or Mount Angel Seminary is the better college for you.
Ohio Wesleyan University | Mount Angel Seminary | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Location | Delaware, OH | Saint Benedict, OR | ||
Setting | Distant Town | Distant Town | ||
Students | 1,561 | 165 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | United Methodist | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $46,870 | $16,410 | ||
Tuition (Out of State) | $46,870 | $16,410 | ||
Room & Board | $13,330 | $13,232 | ||
Avg Net Price | $27,242 | $33,065 | ||
Avg Grant Aid | $33,663 | $4,563 | ||
% Receiving Grant Aid | 99% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | 67.3% | 85.7% | ||
Avg High School GPA | 3.4 | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jul 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 61% | 60% | ||
Median Earnings (After 10 years) | $49,600 | N/A | ||
Making Student Loan Payments | 80% | - | ||
Median Student Loan Debt | $27,000 | N/A | ||
Median Loan Payment | $279 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, OWU or Mount Angel Seminary?
Which college is harder to get into, OWU or Mount Angel Seminary? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Mount Angel Seminary or OWU .
Which is better, OWU or Mount Angel Seminary? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Mount Angel Seminary and OWU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/