Should I go to Northwestern Connecticut Community College or Tunxis Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if NCCC or Tunxis Community College is the better college for you.
Northwestern Connecticut Community College | Tunxis Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Winsted, CT | Farmington, CT | ||
Setting | Town Fringe | Large Suburban | ||
Students | 1,228 | 3,365 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,984 | $3,984 | ||
Tuition (Out of State) | $11,952 | $11,952 | ||
Room & Board | $8,086 | $10,275 | ||
Avg Net Price | $6,203 | $7,105 | ||
Avg Grant Aid | $4,861 | $5,009 | ||
% Receiving Grant Aid | 74% | 74% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jul 1, 2022 | |||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $32,200 | $36,100 | ||
Making Student Loan Payments | 71% | 58% | ||
Median Student Loan Debt | N/A | $5,500 | ||
Median Loan Payment | N/A | $56 | ||
Learn More | Details | Details |
Which college is more expensive, NCCC or Tunxis Community College?
Which college is harder to get into, NCCC or Tunxis Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Tunxis Community College or NCCC .
Which is better, NCCC or Tunxis Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Tunxis Community College and NCCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/