Compare NDSU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with NDSU.
North Dakota State University Main Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Fargo, ND | |||
Setting | Midsize City | |||
Students | 12,846 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $8,606 | |||
Tuition (Out of State) | $12,909 | |||
Room & Board | $8,878 | |||
Avg Net Price | $16,638 | |||
Avg Grant Aid | $5,024 | |||
% Receiving Grant Aid | 92% | |||
Admission and Academics |
||||
Acceptance Rate | 94.1% | |||
Avg High School GPA | 3.53 | |||
Admissions Standards | Average | |||
Applicant Competition | ||||
ACT Range | 20/26 | |||
SAT Range | 1028/1243 | |||
Application Deadline | May 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 54% | |||
Median Earnings (After 10 years) | $53,600 | |||
Making Student Loan Payments | 81% | |||
Median Student Loan Debt | $23,300 | |||
Median Loan Payment | $240 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/