Compare North Central University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with North Central University.
North Central University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Minneapolis, MN | |||
Setting | Large City | |||
Students | 1,115 | |||
Type | Private 4 Year | |||
Religious Affiliation | Assemblies of God Church | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $24,340 | |||
Tuition (Out of State) | $24,340 | |||
Room & Board | $7,780 | |||
Avg Net Price | $21,457 | |||
Avg Grant Aid | $14,857 | |||
% Receiving Grant Aid | 99% | |||
Admission and Academics |
||||
Acceptance Rate | 89.9% | |||
Avg High School GPA | 3.14 | |||
Admissions Standards | Moderate | |||
Applicant Competition | ||||
ACT Range | 18/24 | |||
SAT Range | 980/1175 | |||
Application Deadline | Jun 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 40% | |||
Median Earnings (After 10 years) | $33,300 | |||
Making Student Loan Payments | 68% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/