Should I go to National Park Community College or Bryan University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if National Park Community College or Bryan University is the better college for you.
National Park Community College | Bryan University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Hot Springs, AR | Rogers, AR | ||
Setting | Rural Fringe | Small City | ||
Students | 2,017 | 56 | ||
Type | Public 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $2,700 | $13,810 | ||
Tuition (Out of State) | $4,110 | $13,810 | ||
Room & Board | $5,675 | $5,775 | ||
Avg Net Price | $9,596 | $18,087 | ||
Avg Grant Aid | $4,819 | $6,383 | ||
% Receiving Grant Aid | 92% | 93% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $28,100 | $27,900 | ||
Making Student Loan Payments | 30% | 21% | ||
Median Student Loan Debt | $11,533 | $23,697 | ||
Median Loan Payment | $119 | $245 | ||
Learn More | Details | Details |
Which college is more expensive, National Park Community College or Bryan University?
Which college is harder to get into, National Park Community College or Bryan University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bryan University or National Park Community College .
Which is better, National Park Community College or Bryan University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bryan University and National Park Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/